NEWMONT Corp /DE/ Gold, Boddington ounces sold
Gold, Boddington ounces sold at NEWMONT Corp /DE/ came to 130.0K for the quarter to 30 Sep 2025, up 4.8% from a year earlier.
As NEWMONT Corp /DE/ reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 23 Oct 2025.
By quarter
| Period ending | Gold, Boddington ounces sold | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2025 | 130.0K | up 4.8% | 23 Oct 2025 |
| 30 Jun 2025 | 140.0K | up 2.9% | 24 Jul 2025 |
| 31 Mar 2025 | 135.0K | down 4.9% | 23 Apr 2025 |
| 31 Dec 2024 | 161.0K | down 18.3% | 20 Feb 2025 |
| 30 Sep 2024 | 124.0K | down 33.3% | 23 Oct 2024 |
| 30 Jun 2024 | 136.0K | down 33.3% | 24 Jul 2024 |
| 31 Mar 2024 | 142.0K | down 28.3% | 25 Apr 2024 |
| 31 Dec 2023 | 197.0K | up 7.7% | 22 Feb 2024 |
| 30 Sep 2023 | 186.0K | up 5.1% | 26 Oct 2023 |
| 30 Jun 2023 | 204.0K | down 15.4% | 20 Jul 2023 |
| 31 Mar 2023 | 198.0K | unchanged | 27 Apr 2023 |
| 31 Dec 2022 | 183.0K | down 1.6% | 23 Feb 2023 |
| 30 Sep 2022 | 177.0K | up 1.1% | 1 Nov 2022 |
| 30 Jun 2022 | 241.0K | up 51.6% | 25 Jul 2022 |
| 31 Mar 2022 | 198.0K | up 35.6% | 22 Apr 2022 |
| 31 Dec 2021 | 186.0K | down 1.1% | 24 Feb 2022 |
| 30 Sep 2021 | 175.0K | down 1.7% | 28 Oct 2021 |
| 30 Jun 2021 | 159.0K | down 9.1% | 22 Jul 2021 |
| 31 Mar 2021 | 146.0K | down 1.4% | 29 Apr 2021 |
| 31 Dec 2020 | 188.0K | — | 18 Feb 2021 |
| 30 Sep 2020 | 178.0K | — | 29 Oct 2020 |
| 30 Jun 2020 | 175.0K | — | 30 Jul 2020 |
| 31 Mar 2020 | 148.0K | — | 5 May 2020 |
Definition
Gold, Boddington ounces sold as NEWMONT Corp /DE/ defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of NEWMONT Corp /DE/: Sold consolidated and attributable gold equivalent ounces - other metals · Produced consolidated and attributable gold equivalent ounces - other metals · Sold attributable gold ounces · Produced attributable gold ounces · Produced consolidated gold ounces · Attributable to Newmont gold ounces · Pueblo Viejo attributable gold ounces · Fruta del Norte attributable gold ounces · Consolidated sales (Consolidated ounces/pounds sold · ounces) · Total gold equivalent ounces (Ounces sold · Held for sale) · Sold copper produced silver (million ounces) · Sold copper silver (million ounces) · Consolidated sales (ounces · Net) · Average realized price (ounces · Net) · Gold, Ahafo ounces sold · Gold, Tanami ounces sold · Gold, Lihir ounces sold · Total Gold ounces sold · Gold Sales from Doré Production revenue · Sales from Concentrate and Other Production revenue · Pensaquito - Silver revenue · financial statements
Every KPI and segment of NEM, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.