Lowe's Stores in operation
Stores in operation at Lowe's came to 1,759 stores at 1 May 2026, up 0.5% from a year earlier.
As Lowe's reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 20 May 2026.
By quarter
| Period ending | Stores in operation | Change on a year | Filed |
|---|---|---|---|
| 1 May 2026 | 1,759 stores | up 0.5% | 20 May 2026 |
| 31 Oct 2025 | 1,756 stores | up 0.5% | 26 Nov 2025 |
| 1 Aug 2025 | 1,753 stores | up 0.4% | 28 Aug 2025 |
| 2 May 2025 | 1,750 stores | up 0.2% | 21 May 2025 |
| 1 Nov 2024 | 1,747 stores | up 0.1% | 27 Nov 2024 |
| 2 Aug 2024 | 1,746 stores | up 0.2% | 29 Aug 2024 |
| 3 May 2024 | 1,746 stores | up 0.5% | 21 May 2024 |
| 3 Nov 2023 | 1,746 stores | down 11.3% | 29 Nov 2023 |
| 4 Aug 2023 | 1,742 stores | down 11.5% | 30 Aug 2023 |
| 5 May 2023 | 1,738 stores | down 11.8% | 1 Jun 2023 |
| 28 Oct 2022 | 1,969 stores | down 0.2% | 23 Nov 2022 |
| 29 Jul 2022 | 1,969 stores | down 0.2% | 25 Aug 2022 |
| 29 Apr 2022 | 1,971 stores | down 0.1% | 26 May 2022 |
| 29 Oct 2021 | 1,973 stores | up 0.2% | 24 Nov 2021 |
| 30 Jul 2021 | 1,973 stores | up 0.3% | 26 Aug 2021 |
| 30 Apr 2021 | 1,972 stores | up 0.1% | 27 May 2021 |
| 30 Oct 2020 | 1,969 stores | down 1.7% | 25 Nov 2020 |
| 31 Jul 2020 | 1,968 stores | down 1.7% | 26 Aug 2020 |
| 1 May 2020 | 1,970 stores | down 1.6% | 28 May 2020 |
| 1 Nov 2019 | 2,004 stores | down 6.0% | 4 Dec 2019 |
| 2 Aug 2019 | 2,003 stores | down 7.1% | 3 Sep 2019 |
| 3 May 2019 | 2,002 stores | down 7.1% | 3 Jun 2019 |
| 2 Nov 2018 | 2,133 stores | down 0.5% | 6 Dec 2018 |
| 3 Aug 2018 | 2,155 stores | up 0.7% | 4 Sep 2018 |
| 4 May 2018 | 2,154 stores | up 0.8% | 5 Jun 2018 |
| 3 Nov 2017 | 2,144 stores | up 1.2% | 5 Dec 2017 |
| 4 Aug 2017 | 2,141 stores | — | 5 Sep 2017 |
| 5 May 2017 | 2,137 stores | — | 6 Jun 2017 |
| 28 Oct 2016 | 2,119 stores | — | 29 Nov 2016 |
Definition
Stores open at the end of the period. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Lowe's: Comparable sales (change on a year) · Customer transactions · Average store size selling square feet (at quarter end) · Average ticket · Products revenue · Appliances revenue · Hardlines revenue · Home Decor revenue · Building Products revenue · Seasonal And Outdoor Living revenue · Lumber revenue · Lawn And Garden revenue · Hardware revenue · Kitchens & Bath revenue · Building Materials revenue · Rough Plumbing revenue · Paint revenue · Millwork revenue · Tools revenue · Electrical revenue · Flooring revenue · Decor revenue · Services revenue · Product and Service, Other revenue · financial statements
Every KPI and segment of LOW, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.