Lowe's Product and Service, Other revenue
Product and Service, Other revenue at Lowe's came to $439.0M for the quarter to 31 Jul 2026, up 32.6% from a year earlier.
As Lowe's reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 27 Aug 2026.
By quarter
| Period ending | Product and Service, Other revenue | Change on a year | Filed |
|---|---|---|---|
| 31 Jul 2026 | $439.0M | up 32.6% | 27 Aug 2026 |
| 1 May 2026 | $317.0M | up 46.1% | 28 May 2026 |
| 30 Jan 2026 | $461.0M | up 17.3% | 23 Mar 2026 |
| 31 Oct 2025 | $384.0M | up 15.0% | 26 Nov 2025 |
| 1 Aug 2025 | $331.0M | up 0.6% | 28 Aug 2025 |
| 2 May 2025 | $217.0M | up 53.9% | 29 May 2025 |
| 31 Jan 2025 | $393.0M | up 19.1% | 24 Mar 2025 |
| 1 Nov 2024 | $334.0M | down 5.9% | 27 Nov 2024 |
| 2 Aug 2024 | $329.0M | down 4.1% | 29 Aug 2024 |
| 3 May 2024 | $141.0M | down 42.9% | 30 May 2024 |
| 2 Feb 2024 | $330.0M | down 24.8% | 25 Mar 2024 |
| 3 Nov 2023 | $355.0M | down 11.3% | 29 Nov 2023 |
| 4 Aug 2023 | $343.0M | down 16.5% | 30 Aug 2023 |
| 5 May 2023 | $247.0M | up 3.3% | 1 Jun 2023 |
| 3 Feb 2023 | $439.0M | — | 27 Mar 2023 |
| 28 Oct 2022 | $400.0M | down 29.3% | 23 Nov 2022 |
| 29 Jul 2022 | $411.0M | down 28.6% | 25 Aug 2022 |
| 29 Apr 2022 | $239.0M | down 25.5% | 26 May 2022 |
| 29 Oct 2021 | $566.0M | up 36.4% | 24 Nov 2021 |
| 30 Jul 2021 | $576.0M | up 32.4% | 26 Aug 2021 |
| 30 Apr 2021 | $321.0M | up 25.4% | 27 May 2021 |
| 29 Jan 2021 | $499.0M | up 2.5% | 22 Mar 2021 |
| 30 Oct 2020 | $415.0M | down 10.6% | 25 Nov 2020 |
| 31 Jul 2020 | $435.0M | up 2.4% | 26 Aug 2020 |
| 1 May 2020 | $256.0M | down 10.8% | 28 May 2020 |
| 31 Jan 2020 | $487.0M | up 11.4% | 23 Mar 2020 |
| 1 Nov 2019 | $464.0M | up 1.5% | 4 Dec 2019 |
| 2 Aug 2019 | $425.0M | down 4.3% | 3 Sep 2019 |
| 3 May 2019 | $287.0M | up 22.1% | 3 Jun 2019 |
| 1 Feb 2019 | $437.0M | — | 2 Apr 2019 |
| 2 Nov 2018 | $457.0M | up 117.6% | 6 Dec 2018 |
| 3 Aug 2018 | $444.0M | up 97.3% | 4 Sep 2018 |
| 4 May 2018 | $235.0M | — | 5 Jun 2018 |
| 3 Nov 2017 | $210.0M | — | 5 Dec 2017 |
| 4 Aug 2017 | $225.0M | — | 5 Sep 2017 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Lowe's: Comparable sales (change on a year) · Customer transactions · Average store size selling square feet (at quarter end) · Stores in operation · Average ticket · Products revenue · Appliances revenue · Hardlines revenue · Home Decor revenue · Building Products revenue · Seasonal And Outdoor Living revenue · Lumber revenue · Lawn And Garden revenue · Hardware revenue · Kitchens & Bath revenue · Building Materials revenue · Rough Plumbing revenue · Paint revenue · Millwork revenue · Tools revenue · Electrical revenue · Flooring revenue · Decor revenue · Services revenue · financial statements
Every KPI and segment of LOW, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.