Lowe's Average ticket
Average ticket at Lowe's came to $107.65 for the quarter to 1 May 2026, up 2.4% from a year earlier.
As Lowe's reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 28 May 2026.
By quarter
| Period ending | Average ticket | Change on a year | Filed |
|---|---|---|---|
| 1 May 2026 | $107.65 | up 2.4% | 28 May 2026 |
| 2 May 2025 | $105.12 | up 2.2% | 29 May 2025 |
| 1 Nov 2024 | $103.80 | down 0.2% | 27 Nov 2024 |
| 2 Aug 2024 | $102.71 | up 0.4% | 29 Aug 2024 |
| 3 May 2024 | $102.87 | down 1.5% | 30 May 2024 |
| 3 Nov 2023 | $104.02 | down 0.5% | 29 Nov 2023 |
| 4 Aug 2023 | $102.35 | down 0.1% | 30 Aug 2023 |
| 5 May 2023 | $104.44 | down 0.1% | 1 Jun 2023 |
| 28 Oct 2022 | $104.54 | up 8.3% | 23 Nov 2022 |
| 29 Jul 2022 | $102.45 | up 6.8% | 25 Aug 2022 |
| 29 Apr 2022 | $104.52 | up 11.5% | 26 May 2022 |
| 29 Oct 2021 | $96.54 | up 11.0% | 24 Nov 2021 |
| 30 Jul 2021 | $95.97 | up 15.9% | 26 Aug 2021 |
| 30 Apr 2021 | $93.74 | up 11.1% | 27 May 2021 |
| 30 Oct 2020 | $86.96 | up 10.5% | 25 Nov 2020 |
| 31 Jul 2020 | $82.79 | up 6.2% | 26 Aug 2020 |
| 1 May 2020 | $84.38 | up 9.3% | 28 May 2020 |
| 1 Nov 2019 | $78.71 | up 3.7% | 4 Dec 2019 |
| 2 Aug 2019 | $77.97 | up 3.2% | 3 Sep 2019 |
| 3 May 2019 | $77.19 | up 2.9% | 3 Jun 2019 |
| 2 Nov 2018 | $75.89 | up 4.5% | 6 Dec 2018 |
| 3 Aug 2018 | $75.53 | up 5.8% | 4 Sep 2018 |
| 4 May 2018 | $74.98 | up 5.9% | 5 Jun 2018 |
| 3 Nov 2017 | $72.63 | — | 5 Dec 2017 |
| 4 Aug 2017 | $71.40 | — | 5 Sep 2017 |
| 5 May 2017 | $70.79 | — | 6 Jun 2017 |
Definition
The average amount a customer spends per transaction. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Lowe's: Comparable sales (change on a year) · Customer transactions · Average store size selling square feet (at quarter end) · Stores in operation · Products revenue · Appliances revenue · Hardlines revenue · Home Decor revenue · Building Products revenue · Seasonal And Outdoor Living revenue · Lumber revenue · Lawn And Garden revenue · Hardware revenue · Kitchens & Bath revenue · Building Materials revenue · Rough Plumbing revenue · Paint revenue · Millwork revenue · Tools revenue · Electrical revenue · Flooring revenue · Decor revenue · Services revenue · Product and Service, Other revenue · financial statements
Every KPI and segment of LOW, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.