Johnson Controls International plc Q4 FY2026 results
$139.33−2.26%
Johnson Controls International plc reported revenue of $7.11 billion, up 10.4% from a year earlier, net income of $967 million and diluted earnings per share of $1.59 against $2.67 for the fourth quarter of fiscal 2026 (the three months to 30 Sep 2026).
From its quarterly report, filed 12 Nov 2026. Compiled and checked by AapWire.
Q4 FY2026 against Q4 FY2025
Three months to 30 Sep 2026, against the three months to 30 Sep 2025. Amounts in USD.
| Measure | Q4 FY2026 | Q4 FY2025 | Change |
|---|---|---|---|
| Revenue | $7.11B | $6.44B | +10.4% |
| Gross profit | $2.71B | $2.35B | +15.1% |
| Gross margin | 38.0% | 36.5% | +1.5 pts |
| Operating income | $1.05B | $354.0M | +198% |
| Operating margin | 14.8% | 5.5% | +9.3 pts |
| Net income | $967.0M | $1.69B | −42.9% |
| Diluted EPS | $1.59 | $2.67 | −40.5% |
| Operating cash flow | $1.30B | −$442.0M | — |
| Capital expenditure | $222.0M | $130.0M | +70.8% |
| Free cash flow | $1.08B | −$572.0M | — |
Operating KPIs for the quarter
| KPI | Q4 FY2026 | Change on a year |
|---|---|---|
| Organic growth (change on a year) | 14% | up 11.0 points |
| Organic sales (change on a year) | 3% | down 6.0 points |
| Remaining performance obligations | $29.3B | up 29.1% |
| Productsand Systems Domain revenue | $5.0B | up 12.6% |
| Products and systems revenue | $5.0B | up 12.6% |
| Services Domain revenue | $2.1B | up 5.5% |
| Services revenue | $2.1B | up 5.5% |
| Americas revenue | $4.9B | up 14.0% |
| EMEA revenue | $1.3B | down 1.9% |
| APAC revenue | $871.0M | up 11.7% |
Earlier quarters
| Quarter | Period end | Revenue | Change on a year | Diluted EPS |
|---|---|---|---|---|
| Q4 FY2026 | 30 Sep 2026 | $7.11B | +10.4% | $1.59 |
| Q3 FY2026 | 30 Jun 2026 | $6.61B | +9.3% | $1.23 |
| Q2 FY2026 | 31 Mar 2026 | $6.14B | +8.2% | $1.00 |
| Q1 FY2026 | 31 Dec 2025 | $5.80B | +6.8% | $0.85 |
| Q4 FY2025 | 30 Sep 2025 | $6.44B | +3.1% | $2.67 |
| Q3 FY2025 | 30 Jun 2025 | $6.05B | +2.6% | $1.07 |
| Q2 FY2025 | 31 Mar 2025 | $5.68B | +1.4% | $0.72 |
| Q1 FY2025 | 31 Dec 2024 | $5.43B | +4.2% | $0.63 |
More on Johnson Controls International plc: financial statements · revenue · earnings per share
JCI's results, as they are filed.
Releases read within minutes, guidance against results, the quarter in its eight-quarter history, and an alert on each new report.