Johnson Controls International plc Organic sales (change on a year)
Organic sales (change on a year) at Johnson Controls International plc came to 3% for the quarter to 30 Sep 2026, down 6.0 points from a year earlier.
As Johnson Controls International plc reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 27 Oct 2026.
By quarter
| Period ending | Organic sales (change on a year) | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 3% | down 6.0 points | 27 Oct 2026 |
| 30 Jun 2026 | 1% | down 6.0 points | 29 Jul 2026 |
| 31 Mar 2026 | 1% | down 6.0 points | 6 May 2026 |
| 31 Dec 2025 | 4% | down 2.0 points | 4 Feb 2026 |
| 30 Sep 2025 | 9% | down 1.0 points | 5 Nov 2025 |
| 30 Jun 2025 | 7% | down 1.0 points | 29 Jul 2025 |
| 31 Mar 2025 | 7% | down 1.0 points | 7 May 2025 |
| 31 Dec 2024 | 6% | up 2.0 points | 5 Feb 2025 |
| 30 Sep 2024 | 10% | up 2.0 points | 6 Nov 2024 |
| 30 Jun 2024 | 8% | down 2.0 points | 23 Jul 2024 |
| 31 Mar 2024 | 8% | down 6.0 points | 1 May 2024 |
| 31 Dec 2023 | 4% | down 6.0 points | 30 Jan 2024 |
| 30 Sep 2023 | 8% | down 1.0 points | 12 Dec 2023 |
| 30 Jun 2023 | 10% | up 6.0 points | 2 Aug 2023 |
| 31 Mar 2023 | 14% | up 8.0 points | 5 May 2023 |
| 31 Dec 2022 | 10% | up 5.0 points | 1 Feb 2023 |
| 30 Sep 2022 | 9% | up 5.0 points | 3 Nov 2022 |
| 30 Jun 2022 | 4% | down 4.0 points | 4 Aug 2022 |
| 31 Mar 2022 | 6% | down 3.0 points | 4 May 2022 |
| 31 Dec 2021 | 5% | up 10.0 points | 2 Feb 2022 |
| 30 Sep 2021 | 4% | up 11.0 points | 5 Nov 2021 |
| 30 Jun 2021 | 8% | up 23.0 points | 30 Jul 2021 |
| 31 Mar 2021 | 9% | up 23.0 points | 30 Apr 2021 |
| 31 Dec 2020 | −5% | down 8.0 points | 29 Jan 2021 |
| 30 Sep 2020 | −7% | — | 3 Nov 2020 |
| 30 Jun 2020 | −15% | — | 31 Jul 2020 |
| 31 Mar 2020 | −14% | — | 1 May 2020 |
| 31 Dec 2019 | 3% | — | 31 Jan 2020 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Shown as the change on the same period a year earlier, as the company prints it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Johnson Controls International plc: Organic growth (change on a year) · Remaining performance obligations · Productsand Systems Domain revenue · Products and systems revenue · Services Domain revenue · Services revenue · Americas revenue · EMEA revenue · APAC revenue · United States revenue · Non-United States revenue · financial statements
Every KPI and segment of JCI, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.