Dow Inc. Volume (q/q)
Volume (q/q) at Dow Inc. came to −2% for the quarter to 31 Dec 2025, down 1.0 points from a year earlier.
As Dow Inc. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 29 Jan 2026.
By quarter
| Period ending | Volume (q/q) | Change on a year | Filed |
|---|---|---|---|
| 31 Dec 2025 | −2% | down 1.0 points | 29 Jan 2026 |
| 30 Sep 2025 | 1% | unchanged | 23 Oct 2025 |
| 30 Jun 2025 | −2% | down 3.0 points | 24 Jul 2025 |
| 31 Mar 2025 | 2% | up 1.0 points | 24 Apr 2025 |
| 31 Dec 2024 | −1% | unchanged | 30 Jan 2025 |
| 30 Sep 2024 | 1% | unchanged | 24 Oct 2024 |
| 30 Jun 2024 | 1% | unchanged | 25 Jul 2024 |
| 31 Mar 2024 | 1% | down 1.0 points | 25 Apr 2024 |
| 31 Dec 2023 | −1% | up 8.0 points | 25 Jan 2024 |
| 30 Sep 2023 | 1% | — | 24 Oct 2023 |
| 30 Jun 2023 | 1% | up 3.0 points | 25 Jul 2023 |
| 31 Mar 2023 | 2% | — | 25 Apr 2023 |
| 31 Dec 2022 | −9% | — | 26 Jan 2023 |
| 30 Jun 2022 | −2% | down 3.0 points | 21 Jul 2022 |
| 30 Jun 2021 | 1% | — | 22 Jul 2021 |
Definition
Volume (q/q) as Dow Inc. defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Dow Inc.: Volume (change on a year) · Remaining performance obligations · Packaging & Specialty Plastics revenue · Industrial Intermediates & Infrastructure revenue · Performance Materials & Coatings revenue · U.S. & Canada revenue · United States revenue · Europe Middle East Africaand India Domain revenue · EMEAI 1 revenue · Restof World Domain revenue · Asia Pacific revenue · Latin America revenue · financial statements
Every KPI and segment of DOW, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
