Dow Inc. Europe Middle East Africaand India Domain revenue
Europe Middle East Africaand India Domain revenue at Dow Inc. came to $3.6B for the quarter to 30 Sep 2026, up 17.7% from a year earlier.
As Dow Inc. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 23 Oct 2026.
By quarter
| Period ending | Europe Middle East Africaand India Domain revenue | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | $3.6B | up 17.7% | 23 Oct 2026 |
| 30 Jun 2026 | $3.9B | up 20.1% | 24 Jul 2026 |
| 31 Mar 2026 | $3.2B | down 2.7% | 24 Apr 2026 |
| 31 Dec 2025 | $3.0B | down 11.4% | 3 Feb 2026 |
| 30 Sep 2025 | $3.1B | down 13.4% | 24 Oct 2025 |
| 30 Jun 2025 | $3.3B | down 8.4% | 25 Jul 2025 |
| 31 Mar 2025 | $3.3B | down 6.0% | 25 Apr 2025 |
| 31 Dec 2024 | $3.3B | — | 4 Feb 2025 |
| 30 Sep 2024 | $3.6B | — | 25 Oct 2024 |
| 30 Jun 2024 | $3.6B | — | 26 Jul 2024 |
| 31 Mar 2024 | $3.5B | — | 26 Apr 2024 |
| 31 Mar 2022 | $5.5B | up 27.3% | 22 Apr 2022 |
| 31 Dec 2021 | $5.1B | up 42.3% | 4 Feb 2022 |
| 30 Sep 2021 | $5.2B | up 59.8% | 22 Oct 2021 |
| 30 Jun 2021 | $5.1B | up 88.2% | 23 Jul 2021 |
| 31 Mar 2021 | $4.3B | up 26.9% | 23 Apr 2021 |
| 31 Dec 2020 | $3.6B | up 5.6% | 5 Feb 2021 |
| 30 Sep 2020 | $3.3B | down 9.6% | 23 Oct 2020 |
| 30 Jun 2020 | $2.7B | down 27.2% | 24 Jul 2020 |
| 31 Mar 2020 | $3.4B | down 12.1% | 1 May 2020 |
| 31 Dec 2019 | $3.4B | — | 7 Feb 2020 |
| 30 Sep 2019 | $3.6B | down 17.4% | 25 Oct 2019 |
| 30 Jun 2019 | $3.7B | — | 25 Jul 2019 |
| 31 Mar 2019 | $3.9B | — | 3 May 2019 |
| 30 Sep 2018 | $4.4B | — | 25 Oct 2019 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Dow Inc.: Volume (change on a year) · Volume (q/q) · Remaining performance obligations · Packaging & Specialty Plastics revenue · Industrial Intermediates & Infrastructure revenue · Performance Materials & Coatings revenue · U.S. & Canada revenue · United States revenue · EMEAI 1 revenue · Restof World Domain revenue · Asia Pacific revenue · Latin America revenue · financial statements
Every KPI and segment of DOW, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
