Dow Inc. Volume (change on a year)
Volume (change on a year) at Dow Inc. came to −1% for the quarter to 30 Sep 2026, unchanged from a year earlier.
As Dow Inc. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 22 Oct 2026.
By quarter
| Period ending | Volume (change on a year) | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | −1% | unchanged | 22 Oct 2026 |
| 30 Jun 2026 | −1% | unchanged | 23 Jul 2026 |
| 31 Mar 2026 | −2% | down 4.0 points | 23 Apr 2026 |
| 31 Dec 2025 | −2% | down 3.0 points | 29 Jan 2026 |
| 30 Sep 2025 | −1% | down 2.0 points | 23 Oct 2025 |
| 30 Jun 2025 | −1% | down 2.0 points | 24 Jul 2025 |
| 31 Mar 2025 | 2% | up 1.0 points | 24 Apr 2025 |
| 31 Dec 2024 | 1% | down 1.0 points | 30 Jan 2025 |
| 30 Sep 2024 | 1% | up 7.0 points | 24 Oct 2024 |
| 30 Jun 2024 | 1% | up 9.0 points | 25 Jul 2024 |
| 31 Mar 2024 | 1% | up 12.0 points | 25 Apr 2024 |
| 31 Dec 2023 | 2% | up 10.0 points | 25 Jan 2024 |
| 30 Sep 2023 | −6% | down 1.0 points | 24 Oct 2023 |
| 30 Jun 2023 | −8% | down 5.0 points | 25 Jul 2023 |
| 31 Mar 2023 | −11% | down 14.0 points | 25 Apr 2023 |
| 31 Dec 2022 | −8% | down 4.0 points | 26 Jan 2023 |
| 30 Sep 2022 | −5% | down 7.0 points | 20 Oct 2022 |
| 30 Jun 2022 | −3% | down 12.0 points | 21 Jul 2022 |
| 31 Mar 2022 | 3% | down 2.0 points | 21 Apr 2022 |
| 31 Dec 2021 | −4% | down 5.0 points | 27 Jan 2022 |
| 30 Sep 2021 | 2% | up 3.0 points | 21 Oct 2021 |
| 30 Jun 2021 | 9% | up 18.0 points | 22 Jul 2021 |
| 31 Mar 2021 | 5% | up 7.0 points | 22 Apr 2021 |
| 31 Dec 2020 | 1% | up 3.0 points | 28 Jan 2021 |
| 30 Sep 2020 | −1% | up 1.0 points | 22 Oct 2020 |
| 30 Jun 2020 | −9% | down 6.0 points | 23 Jul 2020 |
| 31 Mar 2020 | −2% | — | 30 Apr 2020 |
| 31 Dec 2019 | −2% | — | 29 Jan 2020 |
| 30 Sep 2019 | −2% | — | 24 Oct 2019 |
| 30 Jun 2019 | −3% | — | 25 Jul 2019 |
Definition
Volume (change on a year) as Dow Inc. defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Dow Inc.: Volume (q/q) · Remaining performance obligations · Packaging & Specialty Plastics revenue · Industrial Intermediates & Infrastructure revenue · Performance Materials & Coatings revenue · U.S. & Canada revenue · United States revenue · Europe Middle East Africaand India Domain revenue · EMEAI 1 revenue · Restof World Domain revenue · Asia Pacific revenue · Latin America revenue · financial statements
Every KPI and segment of DOW, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
