AutoZone Domestic stores with commercial programs
Domestic stores with commercial programs at AutoZone came to 6,443 stores at 29 Aug 2026, up 5.7% from a year earlier.
As AutoZone reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 22 Sep 2026.
By quarter
| Period ending | Domestic stores with commercial programs | Change on a year | Filed |
|---|---|---|---|
| 29 Aug 2026 | 6,443 stores | up 5.7% | 22 Sep 2026 |
| 9 May 2026 | 6,356 stores | up 5.7% | 26 May 2026 |
| 14 Feb 2026 | 6,310 stores | up 5.8% | 3 Mar 2026 |
| 22 Nov 2025 | 6,182 stores | up 4.2% | 9 Dec 2025 |
| 30 Aug 2025 | 6,098 stores | up 3.4% | 23 Sep 2025 |
| 10 May 2025 | 6,011 stores | up 2.9% | 27 May 2025 |
| 15 Feb 2025 | 5,962 stores | up 2.4% | 4 Mar 2025 |
| 23 Nov 2024 | 5,935 stores | up 2.3% | 10 Dec 2024 |
| 31 Aug 2024 | 5,898 stores | up 3.8% | 24 Sep 2024 |
| 4 May 2024 | 5,843 stores | up 5.7% | 21 May 2024 |
| 10 Feb 2024 | 5,823 stores | up 5.9% | 27 Feb 2024 |
| 18 Nov 2023 | 5,803 stores | up 6.3% | 5 Dec 2023 |
| 26 Aug 2023 | 5,682 stores | up 6.4% | 19 Sep 2023 |
| 6 May 2023 | 5,526 stores | up 4.7% | 23 May 2023 |
| 11 Feb 2023 | 5,500 stores | up 5.1% | 28 Feb 2023 |
| 19 Nov 2022 | 5,459 stores | up 4.8% | 6 Dec 2022 |
| 27 Aug 2022 | 5,342 stores | up 3.1% | 19 Sep 2022 |
| 7 May 2022 | 5,276 stores | up 3.3% | 24 May 2022 |
| 12 Feb 2022 | 5,233 stores | up 2.8% | 1 Mar 2022 |
| 20 Nov 2021 | 5,211 stores | up 3.3% | 7 Dec 2021 |
| 28 Aug 2021 | 5,179 stores | up 3.4% | 21 Sep 2021 |
| 8 May 2021 | 5,107 stores | up 3.2% | 25 May 2021 |
| 13 Feb 2021 | 5,088 stores | — | 2 Mar 2021 |
| 21 Nov 2020 | 5,043 stores | — | 8 Dec 2020 |
| 29 Aug 2020 | 5,007 stores | — | 22 Sep 2020 |
| 9 May 2020 | 4,950 stores | — | 26 May 2020 |
Definition
Stores open at the end of the period. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of AutoZone: Domestic square footage · Square footage · Square footage per store · Domestic stores opened · Domestic stores (at quarter end) · Domestic relocated stores · Mexico stores opened · Mexico stores (at quarter end) · Brazil stores opened · Brazil stores (at quarter end) · Total Company stores opened, net · Failure revenue · Maintenance items revenue · Accessories and other revenue · Auto Parts Stores revenue · financial statements
Every KPI and segment of AZO, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
