AutoZone Brazil stores opened
Brazil stores opened at AutoZone came to 10 stores for the quarter to 29 Aug 2026, up 66.7% from a year earlier.
As AutoZone reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 22 Sep 2026.
By quarter
| Period ending | Brazil stores opened | Change on a year | Filed |
|---|---|---|---|
| 29 Aug 2026 | 10 stores | up 66.7% | 22 Sep 2026 |
| 30 Aug 2025 | 6 stores | down 66.7% | 23 Sep 2025 |
| 10 May 2025 | 5 stores | up 400.0% | 27 May 2025 |
| 15 Feb 2025 | 4 stores | unchanged | 4 Mar 2025 |
| 23 Nov 2024 | 5 stores | up 25.0% | 10 Dec 2024 |
| 31 Aug 2024 | 18 stores | up 5.9% | 24 Sep 2024 |
| 4 May 2024 | 1 stores | down 50.0% | 21 May 2024 |
| 10 Feb 2024 | 4 stores | down 20.0% | 27 Feb 2024 |
| 18 Nov 2023 | 4 stores | unchanged | 5 Dec 2023 |
| 26 Aug 2023 | 17 stores | up 21.4% | 19 Sep 2023 |
| 6 May 2023 | 2 stores | down 33.3% | 23 May 2023 |
| 11 Feb 2023 | 5 stores | up 150.0% | 28 Feb 2023 |
| 19 Nov 2022 | 4 stores | up 300.0% | 6 Dec 2022 |
| 27 Aug 2022 | 14 stores | up 180.0% | 19 Sep 2022 |
| 7 May 2022 | 3 stores | — | 24 May 2022 |
| 12 Feb 2022 | 2 stores | up 100.0% | 1 Mar 2022 |
| 20 Nov 2021 | 1 stores | down 50.0% | 7 Dec 2021 |
| 28 Aug 2021 | 5 stores | unchanged | 21 Sep 2021 |
| 13 Feb 2021 | 1 stores | — | 2 Mar 2021 |
| 21 Nov 2020 | 2 stores | — | 8 Dec 2020 |
| 29 Aug 2020 | 5 stores | — | 22 Sep 2020 |
Definition
Stores open at the end of the period. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of AutoZone: Domestic square footage · Square footage · Square footage per store · Domestic stores opened · Domestic stores (at quarter end) · Domestic relocated stores · Domestic stores with commercial programs · Mexico stores opened · Mexico stores (at quarter end) · Brazil stores (at quarter end) · Total Company stores opened, net · Failure revenue · Maintenance items revenue · Accessories and other revenue · Auto Parts Stores revenue · financial statements
Every KPI and segment of AZO, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
