AutoZone Brazil stores (at quarter end)
Brazil stores (at quarter end) at AutoZone came to 167 stores at 29 Aug 2026, up 13.6% from a year earlier.
As AutoZone reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 22 Sep 2026.
By quarter
| Period ending | Brazil stores (at quarter end) | Change on a year | Filed |
|---|---|---|---|
| 29 Aug 2026 | 167 stores | up 13.6% | 22 Sep 2026 |
| 9 May 2026 | 157 stores | up 11.3% | 26 May 2026 |
| 14 Feb 2026 | 152 stores | up 11.8% | 3 Mar 2026 |
| 22 Nov 2025 | 149 stores | up 12.9% | 9 Dec 2025 |
| 30 Aug 2025 | 147 stores | up 15.7% | 23 Sep 2025 |
| 10 May 2025 | 141 stores | up 29.4% | 27 May 2025 |
| 15 Feb 2025 | 136 stores | up 25.9% | 4 Mar 2025 |
| 23 Nov 2024 | 132 stores | up 26.9% | 10 Dec 2024 |
| 31 Aug 2024 | 127 stores | up 27.0% | 24 Sep 2024 |
| 4 May 2024 | 109 stores | up 31.3% | 21 May 2024 |
| 10 Feb 2024 | 108 stores | up 33.3% | 27 Feb 2024 |
| 18 Nov 2023 | 104 stores | up 36.8% | 5 Dec 2023 |
| 26 Aug 2023 | 100 stores | up 38.9% | 19 Sep 2023 |
| 6 May 2023 | 83 stores | up 43.1% | 23 May 2023 |
| 11 Feb 2023 | 81 stores | up 47.3% | 28 Feb 2023 |
| 19 Nov 2022 | 76 stores | up 43.4% | 6 Dec 2022 |
| 27 Aug 2022 | 72 stores | up 38.5% | 19 Sep 2022 |
| 7 May 2022 | 58 stores | up 23.4% | 24 May 2022 |
| 12 Feb 2022 | 55 stores | up 19.6% | 1 Mar 2022 |
| 20 Nov 2021 | 53 stores | up 17.8% | 7 Dec 2021 |
| 28 Aug 2021 | 52 stores | up 20.9% | 21 Sep 2021 |
| 8 May 2021 | 47 stores | up 23.7% | 25 May 2021 |
| 13 Feb 2021 | 46 stores | — | 2 Mar 2021 |
| 21 Nov 2020 | 45 stores | up 21.6% | 8 Dec 2020 |
| 29 Aug 2020 | 43 stores | — | 22 Sep 2020 |
| 9 May 2020 | 38 stores | — | 26 May 2020 |
| 23 Nov 2019 | 37 stores | — | 10 Dec 2019 |
Definition
Stores open at the end of the period. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of AutoZone: Domestic square footage · Square footage · Square footage per store · Domestic stores opened · Domestic stores (at quarter end) · Domestic relocated stores · Domestic stores with commercial programs · Mexico stores opened · Mexico stores (at quarter end) · Brazil stores opened · Total Company stores opened, net · Failure revenue · Maintenance items revenue · Accessories and other revenue · Auto Parts Stores revenue · financial statements
Every KPI and segment of AZO, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
