Skip to main content

American Water Works Company, Inc. Water Services revenue

  • AWK · NYSE
  • Utilities
  • Water Utilities
  • S&P 500
$149.60+1.37%Close 13 Nov 2026 · Market value $29.90B

Water Services revenue at American Water Works Company, Inc. came to $1.3B for the quarter to 30 Sep 2026, up 3.5% from a year earlier.

As American Water Works Company, Inc. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 28 Oct 2026.

By quarter

$866.0MDec 2023$826.0MMar 2024$950.0MJun 2024$1.1BSep 2024$969.0MDec 2024$929.0MMar 2025$1.1BJun 2025$1.2BSep 2025$1.0BDec 2025$988.0MMar 2026$1.1BJun 2026$1.3BSep 2026
American Water Works Company, Inc. Water Services revenue, every reported period
Period endingWater Services revenueChange on a yearFiled
30 Sep 2026$1.3Bup 3.5%28 Oct 2026
30 Jun 2026$1.1Bup 8.2%29 Jul 2026
31 Mar 2026$988.0Mup 6.4%29 Apr 2026
31 Dec 2025$1.0Bup 6.5%18 Feb 2026
30 Sep 2025$1.2Bup 9.6%29 Oct 2025
30 Jun 2025$1.1Bup 10.7%30 Jul 2025
31 Mar 2025$929.0Mup 12.5%30 Apr 2025
31 Dec 2024$969.0Mup 11.9%19 Feb 2025
30 Sep 2024$1.1Bup 10.7%30 Oct 2024
30 Jun 2024$950.0Mup 5.1%31 Jul 2024
31 Mar 2024$826.0Mup 8.3%1 May 2024
31 Dec 2023$866.0Mup 11.3%14 Feb 2024
30 Sep 2023$1.0Bup 9.0%1 Nov 2023
30 Jun 2023$904.0Mup 14.3%26 Jul 2023
31 Mar 2023$763.0Mup 7.5%26 Apr 2023
31 Dec 2022$778.0Mup 1.4%15 Feb 2023
30 Sep 2022$922.0Mup 3.5%31 Oct 2022
30 Jun 2022$791.0Mup 0.4%27 Jul 2022
31 Mar 2022$710.0Mup 3.3%27 Apr 2022
31 Dec 2021$767.0Mup 3.9%16 Feb 2022
30 Sep 2021$891.0Mup 1.0%2 Nov 2021
30 Jun 2021$788.0Mup 8.8%2 Aug 2021
31 Mar 2021$687.0Mup 4.2%3 May 2021
31 Dec 2020$738.0Mup 1.9%24 Feb 2021
30 Sep 2020$882.0Mup 6.3%4 Nov 2020
30 Jun 2020$724.0Mup 5.2%5 Aug 2020
31 Mar 2020$659.0Mup 5.4%6 May 2020
31 Dec 2019$724.0Mup 7.3%18 Feb 2020
30 Sep 2019$830.0Mup 6.3%30 Oct 2019
30 Jun 2019$688.0Mup 1.0%31 Jul 2019
31 Mar 2019$625.0Mup 2.1%1 May 2019
31 Dec 2018$675.0M—19 Feb 2019
30 Sep 2018$781.0M—31 Oct 2018
30 Jun 2018$681.0M—1 Aug 2018
31 Mar 2018$612.0M—2 May 2018

Definition

Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.

Other operating KPIs of American Water Works Company, Inc.: Total billed water services volumes · Customer billing and accounting · Residential billed water services volumes · Commercial billed water services volumes · Industrial billed water services volumes · Fire service, public and other billed water services volumes · Wastewater Services revenue · Miscellaneous utility charges revenue · Regulated Businesses revenue · Market-Based Businesses and Other revenue · financial statements

Every KPI and segment of AWK, in the terminal.

Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.