Skip to main content

American Water Works Company, Inc. Regulated Businesses revenue

  • AWK · NYSE
  • Utilities
  • Water Utilities
  • S&P 500
$149.60+1.37%Close 13 Nov 2026 · Market value $29.90B

Regulated Businesses revenue at American Water Works Company, Inc. came to $1.4B for the quarter to 30 Sep 2026, up 3.6% from a year earlier.

As American Water Works Company, Inc. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 28 Oct 2026.

By quarter

$960.0MDec 2023$920.0MMar 2024$1.0BJun 2024$1.2BSep 2024$1.1BDec 2024$1.0BMar 2025$1.2BJun 2025$1.3BSep 2025$1.1BDec 2025$1.1BMar 2026$1.3BJun 2026$1.4BSep 2026
American Water Works Company, Inc. Regulated Businesses revenue, every reported period
Period endingRegulated Businesses revenueChange on a yearFiled
30 Sep 2026$1.4Bup 3.6%28 Oct 2026
30 Jun 2026$1.3Bup 7.7%29 Jul 2026
31 Mar 2026$1.1Bup 6.3%29 Apr 2026
31 Dec 2025$1.1Bup 7.4%18 Feb 2026
30 Sep 2025$1.3Bup 10.1%29 Oct 2025
30 Jun 2025$1.2Bup 11.9%30 Jul 2025
31 Mar 2025$1.0Bup 13.2%30 Apr 2025
31 Dec 2024$1.1Bup 11.5%19 Feb 2025
30 Sep 2024$1.2Bup 11.4%30 Oct 2024
30 Jun 2024$1.0Bup 5.3%31 Jul 2024
31 Mar 2024$920.0Mup 8.6%1 May 2024
31 Dec 2023$960.0Mup 12.9%14 Feb 2024
30 Sep 2023$1.1Bup 10.2%1 Nov 2023
30 Jun 2023$995.0Mup 16.0%26 Jul 2023
31 Mar 2023$847.0Mup 9.4%26 Apr 2023
31 Dec 2022$850.0Mup 2.7%15 Feb 2023
30 Sep 2022$996.0Mup 5.3%31 Oct 2022
30 Jun 2022$858.0Mup 1.2%27 Jul 2022
31 Mar 2022$774.0Mup 3.9%27 Apr 2022
31 Dec 2021$828.0Mup 4.8%16 Feb 2022
30 Sep 2021$946.0Mup 0.6%2 Nov 2021
30 Jun 2021$848.0Mup 8.7%2 Aug 2021
31 Mar 2021$745.0Mup 4.9%3 May 2021
31 Dec 2020$790.0Mup 1.7%24 Feb 2021
30 Sep 2020$940.0Mup 6.6%4 Nov 2020
30 Jun 2020$780.0Mup 6.0%5 Aug 2020
31 Mar 2020$710.0Mup 5.2%6 May 2020
31 Dec 2019$777.0Mup 6.3%18 Feb 2020
30 Sep 2019$882.0Mup 5.6%30 Oct 2019
30 Jun 2019$736.0Mup 0.7%31 Jul 2019
31 Mar 2019$675.0Mup 2.1%1 May 2019
31 Dec 2018$731.0M—19 Feb 2019
30 Sep 2018$835.0M—31 Oct 2018
30 Jun 2018$731.0M—1 Aug 2018
31 Mar 2018$661.0M—2 May 2018

Definition

Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.

Other operating KPIs of American Water Works Company, Inc.: Total billed water services volumes · Customer billing and accounting · Residential billed water services volumes · Commercial billed water services volumes · Industrial billed water services volumes · Fire service, public and other billed water services volumes · Water Services revenue · Wastewater Services revenue · Miscellaneous utility charges revenue · Market-Based Businesses and Other revenue · financial statements

Every KPI and segment of AWK, in the terminal.

Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.