American Water Works Company, Inc. Customer billing and accounting
Customer billing and accounting at American Water Works Company, Inc. came to 28.0M at 30 Sep 2026, up 3.7% from a year earlier.
As American Water Works Company, Inc. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 28 Oct 2026.
By quarter
| Period ending | Customer billing and accounting | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 28.0M | up 3.7% | 28 Oct 2026 |
| 30 Jun 2026 | 19.0M | down 13.6% | 29 Jul 2026 |
| 31 Mar 2026 | 24.0M | up 20.0% | 29 Apr 2026 |
| 30 Sep 2025 | 27.0M | up 35.0% | 29 Oct 2025 |
| 30 Jun 2025 | 22.0M | up 57.1% | 30 Jul 2025 |
| 31 Mar 2025 | 20.0M | up 42.9% | 30 Apr 2025 |
| 30 Sep 2024 | 20.0M | up 5.3% | 30 Oct 2024 |
| 30 Jun 2024 | 14.0M | down 12.5% | 31 Jul 2024 |
| 31 Mar 2024 | 14.0M | up 7.7% | 1 May 2024 |
| 30 Sep 2023 | 19.0M | up 11.8% | 1 Nov 2023 |
| 30 Jun 2023 | 16.0M | up 14.3% | 26 Jul 2023 |
| 31 Mar 2023 | 13.0M | unchanged | 26 Apr 2023 |
| 30 Sep 2022 | 17.0M | unchanged | 31 Oct 2022 |
| 30 Jun 2022 | 14.0M | down 6.7% | 27 Jul 2022 |
| 31 Mar 2022 | 13.0M | down 23.5% | 27 Apr 2022 |
| 30 Sep 2021 | 17.0M | up 21.4% | 2 Nov 2021 |
| 30 Jun 2021 | 15.0M | up 15.4% | 2 Aug 2021 |
| 31 Mar 2021 | 17.0M | up 21.4% | 3 May 2021 |
| 30 Sep 2020 | 14.0M | down 6.7% | 4 Nov 2020 |
| 30 Jun 2020 | 13.0M | unchanged | 5 Aug 2020 |
| 31 Mar 2020 | 14.0M | — | 6 May 2020 |
| 30 Sep 2019 | 15.0M | — | 30 Oct 2019 |
| 30 Jun 2019 | 13.0M | down 18.8% | 31 Jul 2019 |
| 30 Jun 2018 | 16.0M | — | 1 Aug 2018 |
Definition
Customer billing and accounting as American Water Works Company, Inc. defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of American Water Works Company, Inc.: Total billed water services volumes · Residential billed water services volumes · Commercial billed water services volumes · Industrial billed water services volumes · Fire service, public and other billed water services volumes · Water Services revenue · Wastewater Services revenue · Miscellaneous utility charges revenue · Regulated Businesses revenue · Market-Based Businesses and Other revenue · financial statements
Every KPI and segment of AWK, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.