Autodesk, Inc. Q2 FY2027 results
$264.42+1.90%
Autodesk, Inc. reported revenue of $2.05 billion, up 16.1% from a year earlier, net income of $492 million and diluted earnings per share of $2.33 against $1.46 for the second quarter of fiscal 2027 (the three months to 31 Jul 2026).
From its quarterly report, the results first announced on 27 Aug 2026. Compiled and checked by AapWire.
Q2 FY2027 against Q2 FY2026
Three months to 31 Jul 2026, against the three months to 31 Jul 2025. Amounts in USD.
| Measure | Q2 FY2027 | Q2 FY2026 | Change |
|---|---|---|---|
| Revenue | $2.05B | $1.76B | +16.1% |
| Gross profit | $1.87B | $1.60B | +16.6% |
| Gross margin | 91.4% | 91.0% | +0.4 pts |
| Operating income | $599.0M | $444.0M | +34.9% |
| Operating margin | 29.3% | 25.2% | +4.1 pts |
| Net income | $492.0M | $313.0M | +57.2% |
| Diluted EPS | $2.33 | $1.46 | +59.6% |
| Operating cash flow | $575.0M | $460.0M | +25.0% |
| Capital expenditure | $14.00M | $9.00M | +55.6% |
| Free cash flow | $561.0M | $451.0M | +24.4% |
Operating KPIs for the quarter
| KPI | Q2 FY2027 | Change on a year |
|---|---|---|
| Cost of subscription revenue | $2.0B | up 17.1% |
| Architecture, Engineering, Construction and Operations revenue | $1.0B | up 17.2% |
| AutoCAD and AutoCAD LT Family revenue | $500.0M | up 13.6% |
| Manufacturing revenue | $385.0M | up 15.3% |
| Product and Service, Other revenue | $94.0M | down 2.1% |
| Media and Entertainment revenue | $92.0M | up 15.0% |
| Americas revenue | $898.0M | up 14.2% |
| Europe, Middle East and Africa revenue | $804.0M | up 19.1% |
| United States revenue | $727.0M | up 15.6% |
| Asia Pacific revenue | $344.0M | up 13.9% |
Earlier quarters
| Quarter | Period end | Revenue | Change on a year | Diluted EPS |
|---|---|---|---|---|
| Q2 FY2027 | 31 Jul 2026 | $2.05B | +16.1% | $2.33 |
| Q1 FY2027 | 30 Apr 2026 | $1.93B | +18.4% | $2.32 |
| Q4 FY2026 | 31 Jan 2026 | $1.96B | +19.4% | $1.47 |
| Q3 FY2026 | 31 Oct 2025 | $1.85B | +18.0% | $1.60 |
| Q2 FY2026 | 31 Jul 2025 | $1.76B | +17.1% | $1.46 |
| Q1 FY2026 | 30 Apr 2025 | $1.63B | +15.2% | $0.70 |
| Q4 FY2025 | 31 Jan 2025 | $1.64B | +11.6% | $1.39 |
| Q3 FY2025 | 31 Oct 2024 | $1.57B | +11.0% | $1.27 |
More on Autodesk, Inc.: financial statements · revenue · earnings per share
ADSK's results, as they are filed.
Releases read within minutes, guidance against results, the quarter in its eight-quarter history, and an alert on each new report.