$264.42+1.90%Close 13 Nov 2026 · Market value $56.44B · Next results 24 Nov 2026
Autodesk, Inc. does not pay a regular dividend at present; its last payment went ex on 22 Mar 2005.
Dividend
| Annual rate | — |
|---|
| Dividend yield | — |
|---|
| Paid over the last 12 months | $0.00 |
|---|
| Frequency | quarterly |
|---|
| Last ex-date | 22 Mar 2005 · $0.01 |
|---|
| Next ex-date expected | — |
|---|
The yield is the annual rate over the close of 13 Nov 2026. The next ex-date is where the company's rhythm points, not an announcement.
Growth and record
| Growth, 1 year | 0.0% |
|---|
| Growth, 5 years a year | — |
|---|
| Growth, 10 years a year | — |
|---|
| Years raised in a row | 0 |
|---|
| Years without a cut | 3 |
|---|
Growth is in the regular rate, special dividends left out.
Dividends per share by year
Cash paid in each calendar year by its ex-dates; 2026 so far.
Payments
| Ex-date | Amount | Change | Kind |
|---|
| 22 Mar 2005 | $0.01 | Unchanged | Regular |
|---|
| 22 Dec 2004 | $0.01 | Unchanged | Regular |
|---|
| 22 Sep 2004 | $0.01 | Unchanged | Regular |
|---|
| 30 Jun 2004 | $0.01 | Unchanged | Regular |
|---|
| 31 Mar 2004 | $0.01 | Unchanged | Regular |
|---|
| 30 Dec 2003 | $0.01 | Unchanged | Regular |
|---|
| 1 Oct 2003 | $0.01 | Unchanged | Regular |
|---|
| 9 Jul 2003 | $0.01 | Unchanged | Regular |
|---|
| 2 Apr 2003 | $0.01 | Unchanged | Regular |
|---|
| 31 Dec 2002 | $0.01 | Unchanged | Regular |
|---|
| 2 Oct 2002 | $0.01 | Unchanged | Regular |
|---|
| 2 Jul 2002 | $0.01 | Unchanged | Regular |
|---|
| 2 Apr 2002 | $0.01 | Unchanged | Regular |
|---|
| 2 Jan 2002 | $0.01 | — | Regular |
|---|
ADSK in the terminal
Dividend history back twenty-five years, a dividend calendar for a whole portfolio, and alerts on the next ex-date.