
Airbnb, Inc. company profile
$186.19−0.32%Close 16 Nov 2026 · Market value $110.4B
About Airbnb, Inc.
Airbnb operates a global online marketplace that connects guests with stays, experiences, and services offered by its hosts. The company reports a community of over 5 million hosts and over 2.5 billion guest arrivals, with offerings available in over 220 countries and regions. Its platform provides hosts with listing setup, scheduling, pricing, payment, and community support tools, along with the Co-Host Network and host protections such as AirCover for Hosts. Guests are offered AirCover for guests, a 24-hour safety support line, and secure payments in multiple currencies through approximately 20 local payment methods. Airbnb also markets its brand and offerings through brand campaigns, partnerships, and sponsorships.
A summary of the business section of the company's latest annual report, filed 12 Feb 2026.
Company facts
| Ticker | ABNB · Nasdaq |
|---|
| Sector | Business services |
|---|
| Industry | Hotels, Resorts & Cruise Lines |
|---|
| Index | S&P 500 |
|---|
| Fiscal year ends | 31 December |
|---|
| Reporting currency | USD |
|---|
| CIK | 1559720 |
|---|
| Latest annual report | 10-K, filed 12 Feb 2026 |
|---|
Officers and directors
| Name | Role | Shares owned | Latest Form 4 |
|---|
| Brian Chesky | CEO and Chairman · Director · 10% owner | 4.2M · 1% | Conversion, 28 Aug 2026 |
|---|
| Elinor Mertz | Chief Financial Officer | 545K · < 1% | Grant or award, 28 Sep 2026 |
|---|
| Alfred Lin | Director | 529K · < 1% | Conversion, 10 Nov 2026 |
|---|
| Nathan Blecharczyk | Chief Strategy Officer · Director · 10% owner | 387K · < 1% | Conversion, 9 Nov 2026 |
|---|
| Aristotle Balogh | Chief Technology Officer | 293K · < 1% | Sale under a 10b5-1 plan, 19 Dec 2025 |
|---|
| Joseph Gebbia | Director · 10% owner | 192K · < 1% | Gift, 24 Aug 2026 |
|---|
| Jeffrey Jordan | Director | 130K · < 1% | Grant or award, 25 May 2026 |
|---|
| Kenneth Chenault | Director | 54.4K · < 1% | Option exercise, 7 Aug 2026 |
|---|
| Angela Ahrendts | Director | 43.7K · < 1% | Grant or award, 25 May 2026 |
|---|
| Amrita Ahuja | Director | 13.7K · < 1% | Grant or award, 25 May 2026 |
|---|
| James Manyika | Director | 7.7K · < 1% | Grant or award, 25 May 2026 |
|---|
| Bernstein David C | Chief Accounting Officer | — | Sale under a 10b5-1 plan, 2 Nov 2026 |
|---|
Holdings as the latest proxy statement states them, all forms counted; the latest Form 4 line each filed. People appointed since the proxy are listed from their Form 4 filings.
ABNB in the terminal
The business section of every annual report, officers' holdings and trades, and the company's filings as they arrive.