Largest holders
| Holder | Type | Shares | Of the company | Source | As of |
|---|---|---|---|---|---|
| Brian Chesky | Insider | 65.1M | 13.4% Class A | Schedule 13G | 30 Sep 2026 |
| Brian Chesky | Insider | 62.5M | 35.6% Class B | Proxy statement | 8 Apr 2026 |
| Nathan Blecharczyk | Insider | 61.1M | 34.8% Class B | Proxy statement | 8 Apr 2026 |
| Nathan Blecharczyk | Insider | 44.8M | 9.5% Class A | Schedule 13G | 30 Sep 2026 |
| The Vanguard Group | Holder | 38.3M | 9.1% Class A | Proxy statement | 8 Apr 2026 |
| Joseph Gebbia | Insider | 34.6M | 19.7% Class B | Proxy statement | 8 Apr 2026 |
| BlackRock | Institution | 33.1M | 5.47%* | Form 13F | 30 Jun 2026 |
| Vanguard Capital Management | Holder | 30.3M | 7.15% | Schedule 13G | 31 Mar 2026 |
| Joseph Gebbia | Insider | 30.2M | 6.6% Class A | Schedule 13G | 30 Sep 2026 |
| Harris Associates L P | Institution | 18.9M | 3.12%* | Form 13F | 30 Jun 2026 |
| State Street | Institution | 18.2M | 3.00%* | Form 13F | 30 Jun 2026 |
| Entities Affiliated with Sequoia Capital | Holder | 17.3M | 9.9% Class B | Proxy statement | 8 Apr 2026 |
| Invesco | Institution | 16.2M | 2.68%* | Form 13F | 30 Jun 2026 |
| Aqr Capital Management LLC | Institution | 10.6M | 1.76%* | Form 13F | 30 Jun 2026 |
| Geode Capital Management | Institution | 10.3M | 1.71%* | Form 13F | 30 Jun 2026 |
| Morgan Stanley | Institution | 10.1M | 1.67%* | Form 13F | 30 Jun 2026 |
| Airbnb Host Endowment LLC | Holder | 9.2M | 100% Class H | Proxy statement | 8 Apr 2026 |
| Fidelity (FMR) | Institution | 6.7M | 1.11%* | Form 13F | 30 Jun 2026 |
| Wellington Management | Institution | 5.8M | 0.96%* | Form 13F | 30 Jun 2026 |
| Acadian Asset Management LLC | Institution | 5.8M | 0.96%* | Form 13F | 30 Jun 2026 |
Airbnb, Inc. has several share classes; each percentage is of the class the filer names.
