
W. R. Berkley Corporation dividends
$77.44+0.38%Close 13 Nov 2026
W. R. Berkley Corporation pays a dividend quarterly: $0.10 a share at its last payment, $0.40 a year, a yield of 0.5% on the latest close.
Dividend
| Annual rate | $0.40 |
|---|
| Dividend yield | 0.5% |
|---|
| Paid over the last 12 months | $1.88 |
|---|
| Frequency | quarterly |
|---|
| Last ex-date | 21 Sep 2026 · $0.10 |
|---|
| Next ex-date expected | 17 Dec 2026 |
|---|
The yield is the annual rate over the close of 13 Nov 2026. The next ex-date is where the company's rhythm points, not an announcement.
Growth and record
| Growth, 1 year | −68.8% |
|---|
| Growth, 5 years a year | +10.2% |
|---|
| Growth, 10 years a year | +9.3% |
|---|
| Years raised in a row | 0 |
|---|
| Years without a cut | 0 |
|---|
Growth is in the regular rate, special dividends left out.
Dividends per share by year
Cash paid in each calendar year by its ex-dates; 2026 so far.
Payments
| Ex-date | Amount | Change | Kind |
|---|
| 21 Sep 2026 | $0.10 | +11.1% | Regular |
|---|
| 23 Jun 2026 | $0.60 | — | Special |
|---|
| 23 Feb 2026 | $0.09 | Unchanged | Regular |
|---|
| 15 Dec 2025 | $1.09 | — | Special |
|---|
| 22 Sep 2025 | $0.09 | +12.5% | Regular |
|---|
| 23 Jun 2025 | $0.59 | — | Special |
|---|
| 3 Mar 2025 | $0.08 | −75.8% | Regular |
|---|
| 16 Dec 2024 | $0.58 | — | Special |
|---|
| 23 Sep 2024 | $0.33 | −20.2% | Regular |
|---|
| 24 Jun 2024 | $0.41 | +464% | Regular |
|---|
| 1 Mar 2024 | $0.07 | Unchanged | Regular |
|---|
| 15 Dec 2023 | $0.41 | — | Special |
|---|
| 22 Sep 2023 | $0.41 | — | Special |
|---|
| 23 Jun 2023 | $0.07 | +10.0% | Regular |
|---|
| 8 Mar 2023 | $0.07 | Unchanged | Regular |
|---|
| 12 Jan 2023 | $0.33 | — | Special |
|---|
| 16 Dec 2022 | $0.07 | Unchanged | Regular |
|---|
| 23 Sep 2022 | $0.07 | +15.4% | Regular |
|---|
| 24 Jun 2022 | $0.40 | — | Special |
|---|
| 8 Mar 2022 | $0.06 | Unchanged | Regular |
|---|
WRB in the terminal
Dividend history back twenty-five years, a dividend calendar for a whole portfolio, and alerts on the next ex-date.