Largest holders
| Holder | Type | Shares | Of the company | Source | As of |
|---|---|---|---|---|---|
| Aneel Bhusri | Insider | 45.7M | 99% Class B | Proxy statement | 17 Apr 2026 |
| David A. Duffield | Holder | 45.7M | 99% Class B | Proxy statement | 17 Apr 2026 |
| Vanguard | Institution | 26.6M | 10.28%* | Form 13F | 30 Jun 2026 |
| The Vanguard Group, Inc. and affiliates | Holder | 25.0M | 12% Class A | Proxy statement | 17 Apr 2026 |
| BlackRock, Inc. and affiliates | Holder | 19.7M | 10% Class A | Schedule 13G | 31 Aug 2026 |
| First Eagle Investment Management, LLC | Institution | 17.6M | 6.84%* | Form 13F | 30 Jun 2026 |
| Vanguard Capital Management | Holder | 15.9M | 7.59% | Schedule 13G | 31 Mar 2026 |
| Vanguard Portfolio Management | Holder | 11.7M | 5.57% | Schedule 13G | 31 Mar 2026 |
| State Street | Institution | 9.6M | 3.71%* | Form 13F | 30 Jun 2026 |
| Hotchkis & Wiley Capital Management LLC | Institution | 8.8M | 4.51% Class A | Schedule 13G | 30 Sep 2026 |
| Invesco | Institution | 8.1M | 3.15%* | Form 13F | 30 Jun 2026 |
| Eagle Capital Management LLC | Institution | 7.4M | 3.77% Class A | Schedule 13G | 30 Sep 2026 |
| Geode Capital Management | Institution | 5.9M | 2.29%* | Form 13F | 30 Jun 2026 |
| UBS | Institution | 4.8M | 1.85%* | Form 13F | 30 Jun 2026 |
| Goldman Sachs | Institution | 4.6M | 1.79%* | Form 13F | 30 Jun 2026 |
| Morgan Stanley | Institution | 3.6M | 1.40%* | Form 13F | 30 Jun 2026 |
| FIL Ltd | Institution | 3.2M | 1.26%* | Form 13F | 30 Jun 2026 |
| Citigroup | Institution | 3.1M | 1.19%* | Form 13F | 30 Jun 2026 |
| Pictet Asset Management Holding SA | Institution | 2.8M | 1.09%* | Form 13F | 30 Jun 2026 |
| Bank of America | Institution | 2.5M | 0.97%* | Form 13F | 30 Jun 2026 |
Workday, Inc. has several share classes; each percentage is of the class the filer names.