Verizon Retail postpaid connections per account
Retail postpaid connections per account at Verizon came to 3.67 for the quarter to 31 Dec 2025, up 1.7% from a year earlier.
As Verizon reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 30 Jan 2026.
By quarter
| Period ending | Retail postpaid connections per account | Change on a year | Filed |
|---|---|---|---|
| 31 Dec 2025 | 3.67 | up 1.7% | 30 Jan 2026 |
| 30 Sep 2025 | 3.65 | up 2.0% | 29 Oct 2025 |
| 30 Jun 2025 | 3.63 | up 1.7% | 21 Jul 2025 |
| 31 Mar 2025 | 3.62 | up 2.0% | 22 Apr 2025 |
| 31 Dec 2024 | 3.61 | up 2.0% | 24 Jan 2025 |
| 30 Sep 2024 | 3.58 | up 2.3% | 22 Oct 2024 |
| 30 Jun 2024 | 3.57 | up 2.3% | 22 Jul 2024 |
| 31 Mar 2024 | 3.55 | up 2.3% | 22 Apr 2024 |
| 31 Dec 2023 | 3.54 | up 2.6% | 23 Jan 2024 |
| 30 Sep 2023 | 3.50 | up 2.0% | 24 Oct 2023 |
| 30 Jun 2023 | 3.49 | up 2.3% | 25 Jul 2023 |
| 31 Mar 2023 | 3.47 | up 2.7% | 25 Apr 2023 |
| 31 Dec 2022 | 3.45 | up 2.4% | 24 Jan 2023 |
| 30 Sep 2022 | 3.43 | up 2.7% | 21 Oct 2022 |
| 30 Jun 2022 | 3.41 | up 2.4% | 22 Jul 2022 |
| 31 Mar 2022 | 3.38 | up 1.8% | 22 Apr 2022 |
| 31 Dec 2021 | 3.37 | up 1.5% | 25 Jan 2022 |
| 30 Sep 2021 | 3.34 | up 1.2% | 20 Oct 2021 |
| 30 Jun 2021 | 3.33 | up 1.2% | 21 Jul 2021 |
| 31 Mar 2021 | 3.32 | up 1.2% | 21 Apr 2021 |
| 31 Dec 2020 | 3.32 | up 1.5% | 26 Jan 2021 |
| 30 Sep 2020 | 3.30 | up 1.9% | 21 Oct 2020 |
| 30 Jun 2020 | 3.29 | up 2.2% | 24 Jul 2020 |
| 31 Mar 2020 | 3.28 | up 2.2% | 24 Apr 2020 |
| 31 Dec 2019 | 3.27 | up 2.2% | 30 Jan 2020 |
| 30 Sep 2019 | 3.24 | up 1.9% | 25 Oct 2019 |
| 30 Jun 2019 | 3.22 | up 1.9% | 1 Aug 2019 |
| 31 Mar 2019 | 3.21 | up 2.2% | 23 Apr 2019 |
| 31 Dec 2018 | 3.20 | up 2.2% | 29 Jan 2019 |
| 30 Sep 2018 | 3.18 | up 2.6% | 23 Oct 2018 |
| 30 Jun 2018 | 3.16 | up 2.3% | 24 Jul 2018 |
| 31 Mar 2018 | 3.14 | up 1.9% | 24 Apr 2018 |
| 31 Dec 2017 | 3.13 | up 2.0% | 23 Jan 2018 |
| 30 Sep 2017 | 3.10 | — | 19 Oct 2017 |
| 30 Jun 2017 | 3.09 | — | 27 Jul 2017 |
| 31 Mar 2017 | 3.08 | — | 20 Apr 2017 |
| 31 Dec 2016 | 3.07 | — | 24 Jan 2017 |
Definition
Retail postpaid connections per account as Verizon defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Verizon: Total employees (Consolidated - Selected Financial and) · Churn rate (Consumer - Selected, Wireless retail) · Churn rate (Consumer - Selected, Wireless retail postpaid) · Consumer - Selected wireless retail postpaid connections per account · Churn rate (Business - Selected, Wireless retail postpaid) · Retail postpaid churn detail · Churn rate (Business - Selected, Wireless retail postpaid phone) · Retail churn detail · Wireless retail core prepaid connections · Wireless retail postpaid connections (Consumer - Selected) · Fixed wireless access broadband connections (Consumer - Selected) · Wireline broadband connections (Consumer - Selected) · Total broadband connections (Consumer - Selected) · Net additions detail (FWA broadband · Consumer - Selected) · Net additions detail (Total broadband · Consumer - Selected) · Consumer - Selected wireless retail postpaid upgrade rate · Consumer - Selected wireless retail postpaid accounts · Net additions detail (FWA broadband · Business - Selected) · Business - Selected wireless retail postpaid upgrade rate · Retail postpaid net additions detail · Retail postpaid accounts · Remaining performance obligations · Service revenues and other revenue · Wireless service revenue · financial statements
Every KPI and segment of VZ, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.