Verizon Retail postpaid accounts
Retail postpaid accounts at Verizon came to 34,496 accounts at 31 Dec 2025, down 1.0% from a year earlier.
As Verizon reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 30 Jan 2026.
By quarter
| Period ending | Retail postpaid accounts | Change on a year | Filed |
|---|---|---|---|
| 31 Dec 2025 | 34,496 accounts | down 1.0% | 30 Jan 2026 |
| 30 Sep 2025 | 34,470 accounts | down 0.8% | 29 Oct 2025 |
| 30 Jun 2025 | 34,646 accounts | down 0.3% | 21 Jul 2025 |
| 31 Mar 2025 | 34,696 accounts | down 0.4% | 22 Apr 2025 |
| 31 Dec 2024 | 34,849 accounts | down 0.3% | 24 Jan 2025 |
| 30 Sep 2024 | 34,746 accounts | down 0.3% | 22 Oct 2024 |
| 30 Jun 2024 | 34,766 accounts | down 0.3% | 22 Jul 2024 |
| 31 Mar 2024 | 34,839 accounts | down 0.1% | 22 Apr 2024 |
| 31 Dec 2023 | 34,958 accounts | down 0.1% | 23 Jan 2024 |
| 30 Sep 2023 | 34,855 accounts | down 0.5% | 24 Oct 2023 |
| 30 Jun 2023 | 34,855 accounts | down 0.8% | 25 Jul 2023 |
| 31 Mar 2023 | 34,877 accounts | down 1.0% | 25 Apr 2023 |
| 31 Dec 2022 | 35,002 accounts | down 0.9% | 24 Jan 2023 |
| 30 Sep 2022 | 35,034 accounts | down 0.7% | 21 Oct 2022 |
| 30 Jun 2022 | 35,132 accounts | down 0.3% | 22 Jul 2022 |
| 31 Mar 2022 | 35,224 accounts | up 0.1% | 22 Apr 2022 |
| 31 Dec 2021 | 35,332 accounts | up 0.2% | 25 Jan 2022 |
| 30 Sep 2021 | 35,285 accounts | unchanged | 20 Oct 2021 |
| 30 Jun 2021 | 35,223 accounts | down 0.1% | 21 Jul 2021 |
| 31 Mar 2021 | 35,184 accounts | down 0.1% | 21 Apr 2021 |
| 31 Dec 2020 | 35,244 accounts | down 0.4% | 26 Jan 2021 |
| 30 Sep 2020 | 35,279 accounts | down 0.3% | 21 Oct 2020 |
| 30 Jun 2020 | 35,242 accounts | down 0.3% | 24 Jul 2020 |
| 31 Mar 2020 | 35,209 accounts | down 0.4% | 24 Apr 2020 |
| 31 Dec 2019 | 35,401 accounts | down 0.1% | 30 Jan 2020 |
| 30 Sep 2019 | 35,371 accounts | up 0.2% | 25 Oct 2019 |
| 30 Jun 2019 | 35,346 accounts | up 0.1% | 1 Aug 2019 |
| 31 Mar 2019 | 35,338 accounts | unchanged | 23 Apr 2019 |
| 31 Dec 2018 | 35,427 accounts | up 0.1% | 29 Jan 2019 |
| 30 Sep 2018 | 35,309 accounts | down 0.2% | 23 Oct 2018 |
| 30 Jun 2018 | 35,309 accounts | down 0.1% | 24 Jul 2018 |
| 31 Mar 2018 | 35,333 accounts | up 0.2% | 24 Apr 2018 |
| 31 Dec 2017 | 35,404 accounts | unchanged | 23 Jan 2018 |
| 30 Sep 2017 | 35,364 accounts | — | 19 Oct 2017 |
| 30 Jun 2017 | 35,334 accounts | — | 27 Jul 2017 |
| 31 Mar 2017 | 35,270 accounts | — | 20 Apr 2017 |
| 31 Dec 2016 | 35,410 accounts | — | 24 Jan 2017 |
Definition
Retail postpaid accounts as Verizon defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Verizon: Total employees (Consolidated - Selected Financial and) · Churn rate (Consumer - Selected, Wireless retail) · Churn rate (Consumer - Selected, Wireless retail postpaid) · Consumer - Selected wireless retail postpaid connections per account · Churn rate (Business - Selected, Wireless retail postpaid) · Retail postpaid connections per account · Retail postpaid churn detail · Churn rate (Business - Selected, Wireless retail postpaid phone) · Retail churn detail · Wireless retail core prepaid connections · Wireless retail postpaid connections (Consumer - Selected) · Fixed wireless access broadband connections (Consumer - Selected) · Wireline broadband connections (Consumer - Selected) · Total broadband connections (Consumer - Selected) · Net additions detail (FWA broadband · Consumer - Selected) · Net additions detail (Total broadband · Consumer - Selected) · Consumer - Selected wireless retail postpaid upgrade rate · Consumer - Selected wireless retail postpaid accounts · Net additions detail (FWA broadband · Business - Selected) · Business - Selected wireless retail postpaid upgrade rate · Retail postpaid net additions detail · Remaining performance obligations · Service revenues and other revenue · Wireless service revenue · financial statements
Every KPI and segment of VZ, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.