Skip to main content

Verizon Retail postpaid accounts

  • VZ · NYSE
  • Telecom
  • Integrated Telecommunication Services
  • S&P 500
$46.36−0.41%Close 13 Nov 2026

Retail postpaid accounts at Verizon came to 34,496 accounts at 31 Dec 2025, down 1.0% from a year earlier.

As Verizon reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 30 Jan 2026.

By quarter

34,877Mar 202334,855Jun 202334,855Sep 202334,958Dec 202334,839Mar 202434,766Jun 202434,746Sep 202434,849Dec 202434,696Mar 202534,646Jun 202534,470Sep 202534,496Dec 2025
Verizon Retail postpaid accounts, every reported period
Period endingRetail postpaid accountsChange on a yearFiled
31 Dec 202534,496 accountsdown 1.0%30 Jan 2026
30 Sep 202534,470 accountsdown 0.8%29 Oct 2025
30 Jun 202534,646 accountsdown 0.3%21 Jul 2025
31 Mar 202534,696 accountsdown 0.4%22 Apr 2025
31 Dec 202434,849 accountsdown 0.3%24 Jan 2025
30 Sep 202434,746 accountsdown 0.3%22 Oct 2024
30 Jun 202434,766 accountsdown 0.3%22 Jul 2024
31 Mar 202434,839 accountsdown 0.1%22 Apr 2024
31 Dec 202334,958 accountsdown 0.1%23 Jan 2024
30 Sep 202334,855 accountsdown 0.5%24 Oct 2023
30 Jun 202334,855 accountsdown 0.8%25 Jul 2023
31 Mar 202334,877 accountsdown 1.0%25 Apr 2023
31 Dec 202235,002 accountsdown 0.9%24 Jan 2023
30 Sep 202235,034 accountsdown 0.7%21 Oct 2022
30 Jun 202235,132 accountsdown 0.3%22 Jul 2022
31 Mar 202235,224 accountsup 0.1%22 Apr 2022
31 Dec 202135,332 accountsup 0.2%25 Jan 2022
30 Sep 202135,285 accountsunchanged20 Oct 2021
30 Jun 202135,223 accountsdown 0.1%21 Jul 2021
31 Mar 202135,184 accountsdown 0.1%21 Apr 2021
31 Dec 202035,244 accountsdown 0.4%26 Jan 2021
30 Sep 202035,279 accountsdown 0.3%21 Oct 2020
30 Jun 202035,242 accountsdown 0.3%24 Jul 2020
31 Mar 202035,209 accountsdown 0.4%24 Apr 2020
31 Dec 201935,401 accountsdown 0.1%30 Jan 2020
30 Sep 201935,371 accountsup 0.2%25 Oct 2019
30 Jun 201935,346 accountsup 0.1%1 Aug 2019
31 Mar 201935,338 accountsunchanged23 Apr 2019
31 Dec 201835,427 accountsup 0.1%29 Jan 2019
30 Sep 201835,309 accountsdown 0.2%23 Oct 2018
30 Jun 201835,309 accountsdown 0.1%24 Jul 2018
31 Mar 201835,333 accountsup 0.2%24 Apr 2018
31 Dec 201735,404 accountsunchanged23 Jan 2018
30 Sep 201735,364 accounts—19 Oct 2017
30 Jun 201735,334 accounts—27 Jul 2017
31 Mar 201735,270 accounts—20 Apr 2017
31 Dec 201635,410 accounts—24 Jan 2017

Definition

Retail postpaid accounts as Verizon defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.

Other operating KPIs of Verizon: Total employees (Consolidated - Selected Financial and) · Churn rate (Consumer - Selected, Wireless retail) · Churn rate (Consumer - Selected, Wireless retail postpaid) · Consumer - Selected wireless retail postpaid connections per account · Churn rate (Business - Selected, Wireless retail postpaid) · Retail postpaid connections per account · Retail postpaid churn detail · Churn rate (Business - Selected, Wireless retail postpaid phone) · Retail churn detail · Wireless retail core prepaid connections · Wireless retail postpaid connections (Consumer - Selected) · Fixed wireless access broadband connections (Consumer - Selected) · Wireline broadband connections (Consumer - Selected) · Total broadband connections (Consumer - Selected) · Net additions detail (FWA broadband · Consumer - Selected) · Net additions detail (Total broadband · Consumer - Selected) · Consumer - Selected wireless retail postpaid upgrade rate · Consumer - Selected wireless retail postpaid accounts · Net additions detail (FWA broadband · Business - Selected) · Business - Selected wireless retail postpaid upgrade rate · Retail postpaid net additions detail · Remaining performance obligations · Service revenues and other revenue · Wireless service revenue · financial statements

Every KPI and segment of VZ, in the terminal.

Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.