Share price
| Latest close | $72.54 |
|---|---|
| Day's change | +0.7% |
| 52-week high | $77.39 |
| 52-week low | $65.00 |
| From 52-week high | −6.3% |
| Return · 1 month | +0.5% |
| RSI 14 | 54.7 |
| Average volume · 20 sessions | 3.3M |
Valuation and share-price figures are struck on the latest close (13 Nov 2026); the others are read from the company's reports. A figure that cannot be worked out, such as a P/E after a loss, is left out.
| Latest close | $72.54 |
|---|---|
| Day's change | +0.7% |
| 52-week high | $77.39 |
| 52-week low | $65.00 |
| From 52-week high | −6.3% |
| Return · 1 month | +0.5% |
| RSI 14 | 54.7 |
| Average volume · 20 sessions | 3.3M |
Valuation against the company's own history, a cash-flow valuation, peers, charts and alerts.