$211.21−0.47%Close 13 Nov 2026
About Twilio
Twilio provides communications application programming interfaces (APIs) and software products that enable businesses to embed messaging, voice, email, and video interactions into their customer-facing applications. Its offerings include Programmable Messaging, Programmable Voice, SendGrid Email and Marketing Campaigns, User Authentication and Identity solutions such as Twilio Verify, and Segment, a customer data platform. Revenue is generated through a combination of usage-based and subscription-based fees. Twilio serves businesses ranging from small and medium-sized businesses to large enterprises across many industries, reaching customers through self-service, direct sales, and partner-led channels. As of December 31, 2025, it had over 402,000 Active Customer Accounts, and it operates globally, including through a Super Network that interconnects communications networks and inbox service providers around the world.
A summary of the business section of the company's latest annual report, filed 24 Feb 2026.
Company facts
| Ticker | TWLO · NYSE |
|---|
| Sector | Software |
|---|
| Industry | Systems Software |
|---|
| Index | S&P 500 |
|---|
| Fiscal year ends | 31 December |
|---|
| Reporting currency | USD |
|---|
| CIK | 1447669 |
|---|
| Latest annual report | 10-K, filed 24 Feb 2026 |
|---|
Officers and directors
| Name | Role | Shares owned | Latest Form 4 |
|---|
| Shipchandler Khozema | Chief Executive Officer · Director | — | Sale under a 10b5-1 plan, 5 Oct 2026 |
|---|
| Viggiano Aidan | Chief Financial Officer | — | Open-market sale, 30 Sep 2026 |
|---|
| Bell Charles H | Director | — | Grant or award, 15 Sep 2026 |
|---|
| Robinson Douglas A. | Director | — | Grant or award, 15 Sep 2026 |
|---|
| Suzuki Miyuki | Director | — | Grant or award, 15 Sep 2026 |
|---|
| Dubinsky Donna | Director | — | Gift, 15 Sep 2026 |
|---|
| ROTTENBERG ERIKA | Director | — | Grant or award, 15 Sep 2026 |
|---|
| IMMELT JEFFREY R | Director | — | Grant or award, 15 Sep 2026 |
|---|
| Epstein Jeff | Director | — | Grant or award, 15 Sep 2026 |
|---|
| PATRICK DEVAL L | Director | — | Grant or award, 15 Sep 2026 |
|---|
| Wagner Dana | Chief Legal Officer, Secretary | — | Open-market sale, 31 Dec 2024 |
|---|
Holdings as the latest proxy statement states them, all forms counted; the latest Form 4 line each filed. People appointed since the proxy are listed from their Form 4 filings.
TWLO in the terminal
The business section of every annual report, officers' holdings and trades, and the company's filings as they arrive.