Sempra Ecogas natural gas customer meters
Ecogas natural gas customer meters at Sempra came to 173.0K at 30 Jun 2026, up 4.2% from a year earlier.
As Sempra reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 6 Aug 2026.
By quarter
| Period ending | Ecogas natural gas customer meters | Change on a year | Filed |
|---|---|---|---|
| 30 Jun 2026 | 173.0K | up 4.2% | 6 Aug 2026 |
| 30 Jun 2025 | 166.0K | — | 7 Aug 2025 |
| 30 Sep 2023 | 155.0K | up 5.4% | 3 Nov 2023 |
| 30 Jun 2023 | 154.0K | up 5.5% | 3 Aug 2023 |
| 31 Mar 2023 | 152.0K | up 5.6% | 4 May 2023 |
| 31 Dec 2022 | 150.0K | up 4.9% | 28 Feb 2023 |
| 30 Sep 2022 | 147.0K | up 4.3% | 3 Nov 2022 |
| 30 Jun 2022 | 146.0K | up 4.3% | 4 Aug 2022 |
| 31 Mar 2022 | 144.0K | up 5.9% | 5 May 2022 |
| 31 Dec 2021 | 143.0K | up 5.1% | 25 Feb 2022 |
| 30 Sep 2021 | 141.0K | up 2.9% | 5 Nov 2021 |
| 30 Jun 2021 | 140.0K | up 2.9% | 5 Aug 2021 |
| 31 Mar 2021 | 136.0K | up 0.7% | 5 May 2021 |
| 31 Dec 2020 | 136.0K | up 3.0% | 25 Feb 2021 |
| 30 Sep 2020 | 137.0K | up 6.2% | 5 Nov 2020 |
| 30 Jun 2020 | 136.0K | up 7.9% | 5 Aug 2020 |
| 31 Mar 2020 | 135.0K | up 8.9% | 4 May 2020 |
| 31 Dec 2019 | 132.0K | up 7.3% | 27 Feb 2020 |
| 30 Sep 2019 | 129.0K | up 6.6% | 1 Nov 2019 |
| 30 Jun 2019 | 126.0K | up 4.1% | 2 Aug 2019 |
| 31 Mar 2019 | 124.0K | up 2.5% | 7 May 2019 |
| 31 Dec 2018 | 123.0K | — | 26 Feb 2019 |
| 30 Sep 2018 | 121.0K | — | 7 Nov 2018 |
| 30 Jun 2018 | 121.0K | — | 6 Aug 2018 |
| 31 Mar 2018 | 121.0K | — | 7 May 2018 |
Definition
Ecogas natural gas customer meters as Sempra defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Sempra: Sempra California total deliveries · Sempra California total gas customer meters · Sempra California total electric customer meters · Total deliveries (Oncor Electric Delivery Company LLC (Oncor)) · Total electric customer meters (Oncor Electric Delivery Company LLC (Oncor)) · Sempra California gas sales · Ecogas natural gas sales · Remaining performance obligations · Utilities revenue · Gas revenue · Electric revenue · Energy-related businesses revenue · Sempra California revenue · Sempra Infrastructure revenue · financial statements
Every KPI and segment of SRE, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
