Largest holders
| Holder | Type | Shares | Of the company | Source | As of |
|---|---|---|---|---|---|
| Vanguard | Institution | 52.1M | 16.06%* | Form 13F | 30 Jun 2026 |
| BlackRock | Institution | 37.3M | 11.48%* | Form 13F | 30 Jun 2026 |
| David Simon | Insider | 29.2M | 8.29% | Proxy statement | 16 Mar 2026 |
| Eli Simon | Insider | 29.2M | 8.29% | Proxy statement | 16 Mar 2026 |
| Vanguard Portfolio Management | Holder | 28.0M | 8.62% | Schedule 13G | 30 Jun 2026 |
| Vanguard Capital Management | Holder | 24.0M | 7.38% | Schedule 13G | 31 Mar 2026 |
| State Street | Institution | 20.4M | 6.27%* | Form 13F | 30 Jun 2026 |
| Capital Group | Institution | 11.5M | 3.55%* | Form 13F | 30 Jun 2026 |
| Geode Capital Management | Institution | 11.3M | 3.49%* | Form 13F | 30 Jun 2026 |
| Wellington Management | Institution | 9.4M | 2.89%* | Form 13F | 30 Jun 2026 |
| Bank of America | Institution | 8.2M | 2.54%* | Form 13F | 30 Jun 2026 |
| Cohen & Steers, Inc. | Institution | 5.9M | 1.81%* | Form 13F | 30 Jun 2026 |
| Morgan Stanley | Institution | 5.6M | 1.71%* | Form 13F | 30 Jun 2026 |
| Fidelity (FMR) | Institution | 5.6M | 1.71%* | Form 13F | 30 Jun 2026 |
| Northern Trust | Institution | 5.1M | 1.56%* | Form 13F | 30 Jun 2026 |
| UBS | Institution | 5.0M | 1.54%* | Form 13F | 30 Jun 2026 |
| Dimensional Fund Advisors | Institution | 4.6M | 1.40%* | Form 13F | 30 Jun 2026 |
| Charles Schwab | Institution | 4.5M | 1.39%* | Form 13F | 30 Jun 2026 |
| Norges Bank | Institution | 4.3M | 1.32%* | Form 13F | 30 Jun 2026 |
| JPMorgan Chase | Institution | 4.3M | 1.32%* | Form 13F | 30 Jun 2026 |
Simon Property Group has several share classes; each percentage is of the class the filer names.
