About Sandisk Corp
Sandisk Corp's description cannot be shown just now.
Sandisk Corp's description cannot be shown just now.
| Ticker | SNDK · Nasdaq |
|---|---|
| Sector | Technology |
| Industry | Technology Hardware, Storage & Peripherals |
| Index | S&P 500 |
| Fiscal year ends | 3 July |
| Reporting currency | USD |
| CIK | 2023554 |
| Name | Role | Shares owned | Latest Form 4 |
|---|---|---|---|
| David V. Goeckeler | Chairman & CEO · Director | 304K · < 1% | Grant or award, 17 Sep 2026 |
| Luis F. Visoso | EVP & CFO | 71.0K · < 1% | Grant or award, 17 Sep 2026 |
| Alper Ilkbahar | EVP & Chief Technology Officer | 10.4K · < 1% | Grant or award, 17 Sep 2026 |
| Bernard Shek | Chief Legal Officer and Secty | 10.0K · < 1% | Shares withheld for tax, 20 Sep 2026 |
| Miyuki Suzuki | Director | 8.9K · < 1% | Open-market sale, 25 Feb 2026 |
| Thomas Caulfield | Director | 6.2K · < 1% | Gift, 12 May 2026 |
| Devinder Kumar | Director | 3.8K · < 1% | Grant or award, 18 Nov 2025 |
| Richard B. Cassidy | Director | 3.8K · < 1% | Grant or award, 18 Nov 2025 |
| Ellyn J. Shook | Director | 3.8K · < 1% | Grant or award, 18 Nov 2025 |
| Necip Sayiner | Director | 1.9K | Open-market sale, 8 May 2026 |
| Alexander Bradley | Director | 0 | Grant or award, 30 Dec 2025 |
| Pokorny Michael | VP, Chief Accounting Officer | — | Grant or award, 17 Sep 2026 |
| MASSENGILL MATTHEW E | Director | — | Grant or award, 3 Mar 2025 |
| Alexy Kimberly | Director | — | Grant or award, 3 Mar 2025 |
Holdings as the latest proxy statement states them, all forms counted; the latest Form 4 line each filed. People appointed since the proxy are listed from their Form 4 filings.
The business section of every annual report, officers' holdings and trades, and the company's filings as they arrive.