Largest holders
| Holder | Type | Shares | Of the company | Source | As of |
|---|---|---|---|---|---|
| Steven Huffman | Insider | 49.7M | 97.1% Class B | Proxy statement | 31 Mar 2026 |
| Steve Ladd Huffman | Holder · active | 48.1M | 24.8% Class A | Schedule 13D | 4 May 2026 |
| Advance Magazine Publishers, Inc. | Holder | 42.2M | 83.5% Class B | Proxy statement | 31 Mar 2026 |
| Vanguard | Institution | 14.2M | 7.02%* | Form 13F | 30 Jun 2026 |
| Vanguard Capital Management | Holder | 10.8M | 7.38% | Schedule 13G | 30 Sep 2026 |
| BlackRock | Institution | 10.7M | 7.3% Class A | Schedule 13G | 30 Sep 2026 |
| State Street | Institution | 9.3M | 6.4% | Schedule 13G | 30 Sep 2026 |
| Vanguard Portfolio Management | Holder | 7.5M | 5.12% | Schedule 13G | 30 Sep 2026 |
| Baillie Gifford & Co | Institution | 7.1M | 4.9% Class A | Schedule 13G | 30 Sep 2026 |
| Capital Group | Institution | 4.4M | 2.19%* | Form 13F | 30 Jun 2026 |
| Alliancebernstein L.p. | Institution | 4.2M | 2.06%* | Form 13F | 30 Jun 2026 |
| Entities affiliated with Tencent | Holder | 3.8M | 7.4% Class B | Proxy statement | 31 Mar 2026 |
| T. Rowe Price | Institution | 3.5M | 1.71%* | Form 13F | 30 Jun 2026 |
| Jericho Capital Asset Management L.P. | Institution | 3.3M | 1.65%* | Form 13F | 30 Jun 2026 |
| Goldman Sachs | Institution | 3.2M | 1.60%* | Form 13F | 30 Jun 2026 |
| Fidelity (FMR) | Institution | 2.8M | 1.40%* | Form 13F | 30 Jun 2026 |
| Coatue Management LLC | Institution | 2.8M | 1.38%* | Form 13F | 30 Jun 2026 |
| Tiger Global Management LLC | Institution | 2.5M | 1.25%* | Form 13F | 30 Jun 2026 |
| Geode Capital Management | Institution | 2.5M | 1.23%* | Form 13F | 30 Jun 2026 |
| D1 Capital Partners L.P. | Institution | 2.5M | 1.22%* | Form 13F | 30 Jun 2026 |
Reddit, Inc. has several share classes; each percentage is of the class the filer names.
