Paramount Skydance Corporation TV Media (earlier basis) revenue
TV Media (earlier basis) revenue at Paramount Skydance Corporation came to $3.7B for the quarter to 31 Mar 2026, down 19.2% from a year earlier.
As Paramount Skydance Corporation reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 4 May 2026.
By quarter
| Period ending | TV Media (earlier basis) revenue | Change on a year | Filed |
|---|---|---|---|
| 31 Mar 2026 | $3.7B | down 19.2% | 4 May 2026 |
| 31 Mar 2025 | $4.5B | down 13.2% | 14 May 2025 |
| 31 Dec 2024 | $5.0B | down 3.7% | 26 Feb 2025 |
| 30 Sep 2024 | $4.3B | down 5.9% | 8 Nov 2024 |
| 30 Jun 2024 | $4.3B | down 17.2% | 8 Aug 2024 |
| 31 Mar 2024 | $5.2B | up 0.7% | 29 Apr 2024 |
| 31 Dec 2023 | $5.2B | down 12.2% | 28 Feb 2024 |
| 30 Sep 2023 | $4.6B | down 7.7% | 3 Nov 2023 |
| 30 Jun 2023 | $5.2B | down 1.9% | 8 Aug 2023 |
| 31 Mar 2023 | $5.2B | down 8.0% | 4 May 2023 |
| 31 Dec 2022 | $5.9B | — | 16 Feb 2023 |
| 30 Sep 2022 | $4.9B | down 5.2% | 2 Nov 2022 |
| 30 Jun 2022 | $5.3B | up 0.7% | 4 Aug 2022 |
| 31 Mar 2022 | $5.6B | — | 3 May 2022 |
| 30 Sep 2021 | $5.2B | — | 4 Nov 2021 |
| 30 Jun 2021 | $5.2B | — | 5 Aug 2021 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Paramount Skydance Corporation: Affiliate and subscription revenue · Advertising revenue · Licensing and other revenue · Theatrical revenue · Direct-to-Consumer revenue · Filmed Entertainment revenue · financial statements
Every KPI and segment of PSKY, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.