Paramount Skydance Corporation Filmed Entertainment revenue
Filmed Entertainment revenue at Paramount Skydance Corporation came to $690.0M for the quarter to 30 Jun 2025, up 1.6% from a year earlier.
As Paramount Skydance Corporation reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 1 Aug 2025.
By quarter
| Period ending | Filmed Entertainment revenue | Change on a year | Filed |
|---|---|---|---|
| 30 Jun 2025 | $690.0M | up 1.6% | 1 Aug 2025 |
| 31 Mar 2025 | $627.0M | up 3.6% | 14 May 2025 |
| 31 Dec 2024 | $1.1B | up 67.1% | 26 Feb 2025 |
| 30 Sep 2024 | $590.0M | down 33.8% | 8 Nov 2024 |
| 30 Jun 2024 | $679.0M | down 18.3% | 8 Aug 2024 |
| 31 Mar 2024 | $605.0M | up 2.9% | 29 Apr 2024 |
| 31 Dec 2023 | $647.0M | down 30.9% | 28 Feb 2024 |
| 30 Sep 2023 | $891.0M | up 13.8% | 3 Nov 2023 |
| 30 Jun 2023 | $831.0M | down 39.0% | 8 Aug 2023 |
| 31 Mar 2023 | $588.0M | down 5.8% | 4 May 2023 |
| 31 Dec 2022 | $936.0M | up 34.9% | 16 Feb 2023 |
| 30 Sep 2022 | $783.0M | up 47.7% | 2 Nov 2022 |
| 30 Jun 2022 | $1.4B | up 126.0% | 4 Aug 2022 |
| 31 Mar 2022 | $624.0M | down 27.4% | 3 May 2022 |
| 31 Dec 2021 | $694.0M | — | 15 Feb 2022 |
| 30 Sep 2021 | $530.0M | — | 4 Nov 2021 |
| 30 Jun 2021 | $603.0M | — | 5 Aug 2021 |
| 31 Mar 2021 | $860.0M | — | 6 May 2021 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Paramount Skydance Corporation: Affiliate and subscription revenue · Advertising revenue · Licensing and other revenue · Theatrical revenue · TV Media (earlier basis) revenue · Direct-to-Consumer revenue · financial statements
Every KPI and segment of PSKY, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.