
PulteGroup company profile
$127.01+0.09%Close 13 Nov 2026 · Market value $23.51B
About PulteGroup
PulteGroup, Inc. is an American residential home-construction company based in Atlanta, Georgia, United States. As of 2023, the company is the third-largest home-construction company in the United States based on the number of homes closed. In total, the company has built over 775,000 homes.
The company operates in 45 markets in 23 states. In 2021, it ranked 284th on the Fortune 500. The company was founded by William J. Pulte in Michigan, and moved its headquarters to Atlanta in 2014. Since 2016, Ryan Marshall has been the president and CEO of the company.
From Wikipedia, shared under CC BY-SA.
Company facts
| Ticker | PHM · NYSE |
|---|
| Sector | Construction |
|---|
| Industry | Homebuilding |
|---|
| Index | S&P 500 |
|---|
| Fiscal year ends | 31 December |
|---|
| Reporting currency | USD |
|---|
| CIK | 822416 |
|---|
Officers and directors
| Name | Role | Shares owned | Latest Form 4 |
|---|
| RYAN R. MARSHALL | Chief Exec Officer, President · Director | 657K · < 1% | Open-market sale, 5 Feb 2026 |
|---|
| BRYCE BLAIR | Director | 142K · < 1% | Gift, 30 Jul 2026 |
|---|
| TODD N. SHELDON | EVP, Gen Counsel, Corp Sec'y | 69.8K · < 1% | Open-market sale, 6 Feb 2026 |
|---|
| BRIAN P. ANDERSON | Director | 58.4K · < 1% | Grant or award, 30 Apr 2025 |
|---|
| JAMES L. OSSOWSKI | Exec VP and CFO | 51.6K · < 1% | Grant or award, 4 Feb 2026 |
|---|
| MATTHEW KOART | Exec. VP & COO | 42.4K · < 1% | Open-market sale, 27 May 2026 |
|---|
| THOMAS FOLLIARD | Director | 38.5K · < 1% | Open-market sale, 5 Feb 2026 |
|---|
| LILA SNYDER | Director | 18.1K · < 1% | Open-market sale, 8 May 2026 |
|---|
| KEVIN A. HENRY | EVP and Chief People Officer | 14.7K · < 1% | Shares withheld for tax, 22 Jun 2026 |
|---|
| KRISTEN ACTIS-GRANDE | Director | 3.4K · < 1% | Grant or award, 29 Apr 2026 |
|---|
| KRISTIN F. GANNON | Director | 292 · < 1% | Grant or award, 29 Apr 2026 |
|---|
| BENJAMIN W. SCHALL | Director | 0 · < 1% | Grant or award, 29 Apr 2026 |
|---|
| Hawaux Andre J | Director | — | Grant or award, 29 Apr 2026 |
|---|
| GRISE CHERYL W | Director | — | Grant or award, 29 Apr 2026 |
|---|
| O'Meara Brien P. | Vice President & Controller | — | Open-market sale, 6 Feb 2026 |
|---|
| OShaughnessy Robert | Exec. VP | — | Grant or award, 4 Feb 2026 |
|---|
Holdings as the latest proxy statement states them, all forms counted; the latest Form 4 line each filed. People appointed since the proxy are listed from their Form 4 filings.
PHM in the terminal
The business section of every annual report, officers' holdings and trades, and the company's filings as they arrive.