Progressive Corporation Property personal lines
Property personal lines at Progressive Corporation came to 3.7M lines at 30 Sep 2026, unchanged from a year earlier.
As Progressive Corporation reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 14 Oct 2026.
By quarter
| Period ending | Property personal lines | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 3.7M lines | unchanged | 14 Oct 2026 |
| 30 Jun 2026 | 3.6M lines | up 0.6% | 15 Jul 2026 |
| 31 Mar 2026 | 3.6M lines | up 1.8% | 15 Apr 2026 |
| 31 Dec 2025 | 3.7M lines | up 3.8% | 28 Jan 2026 |
| 30 Sep 2025 | 3.7M lines | — | 15 Oct 2025 |
| 30 Jun 2025 | 3.6M lines | — | 16 Jul 2025 |
| 31 Mar 2025 | 3.6M lines | — | 16 Apr 2025 |
| 31 Dec 2024 | 3.5M lines | — | 29 Jan 2025 |
| 30 Sep 2024 | 78.5K lines | down 11.0% | 4 Nov 2024 |
| 30 Jun 2024 | 166.3K lines | up 24.8% | 5 Aug 2024 |
| 31 Mar 2024 | 93.4K lines | down 11.5% | 6 May 2024 |
| 30 Sep 2023 | 88.2K lines | down 29.5% | 31 Oct 2023 |
| 30 Jun 2023 | 133.2K lines | up 4.5% | 1 Aug 2023 |
| 31 Mar 2023 | 105.5K lines | up 7.1% | 2 May 2023 |
| 30 Sep 2022 | 125.1K lines | down 12.1% | 1 Nov 2022 |
| 30 Jun 2022 | 127.5K lines | up 9.3% | 2 Aug 2022 |
| 31 Mar 2022 | 98.5K lines | down 14.3% | 2 May 2022 |
| 30 Sep 2021 | 142.3K lines | up 27.3% | 2 Nov 2021 |
| 30 Jun 2021 | 116.6K lines | down 18.8% | 3 Aug 2021 |
| 31 Mar 2021 | 115.0K lines | up 30.2% | 4 May 2021 |
| 30 Sep 2020 | 111.8K lines | up 9.3% | 3 Nov 2020 |
| 30 Jun 2020 | 143.6K lines | up 31.7% | 4 Aug 2020 |
| 31 Mar 2020 | 88.3K lines | down 9.8% | 5 May 2020 |
| 30 Sep 2019 | 102.3K lines | unchanged | 6 Nov 2019 |
| 30 Jun 2019 | 109.0K lines | down 6.5% | 7 Aug 2019 |
| 31 Mar 2019 | 97.9K lines | up 8.8% | 1 May 2019 |
| 30 Sep 2018 | 102.3K lines | down 19.4% | 31 Oct 2018 |
| 30 Jun 2018 | 116.6K lines | up 18.4% | 31 Jul 2018 |
| 31 Mar 2018 | 90.0K lines | down 6.8% | 2 May 2018 |
| 30 Sep 2017 | 127.0K lines | — | 2 Nov 2017 |
| 30 Jun 2017 | 98.5K lines | — | 2 Aug 2017 |
| 31 Mar 2017 | 96.6K lines | — | 3 May 2017 |
Definition
Property personal lines as Progressive Corporation defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Progressive Corporation: September net premiums written · Personal lines (Special lines) · Total personal lines · Commercial Lines personal lines · June combined ratio · Property combined ratio · Personal lines (Combined ratio) · Commercial Lines combined ratio · Total personal lines (full year) · Pretax recurring investment book yield, annualized · Agency – auto personal lines · Commercial Lines net premiums earned · Total underwriting operations combined ratio · Agency vehicles (change on a year) · financial statements
Every KPI and segment of PGR, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
