Progressive Corporation Personal lines (Special lines)
Personal lines (Special lines) at Progressive Corporation came to 7.4M lines at 30 Sep 2026, up 5.9% from a year earlier.
As Progressive Corporation reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 14 Oct 2026.
By quarter
| Period ending | Personal lines (Special lines) | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 7.4M lines | up 5.9% | 14 Oct 2026 |
| 30 Jun 2026 | 7.3M lines | up 6.5% | 15 Jul 2026 |
| 31 Mar 2026 | 7.1M lines | up 7.0% | 15 Apr 2026 |
| 31 Dec 2025 | 7.0M lines | up 7.3% | 28 Jan 2026 |
| 30 Sep 2025 | 7.0M lines | up 7.8% | 15 Oct 2025 |
| 30 Jun 2025 | 6.9M lines | up 8.5% | 16 Jul 2025 |
| 31 Mar 2025 | 6.6M lines | up 9.2% | 16 Apr 2025 |
| 31 Dec 2024 | 6.5M lines | up 9.2% | 29 Jan 2025 |
| 30 Sep 2024 | 6.5M lines | up 8.7% | 4 Nov 2024 |
| 30 Jun 2024 | 6.3M lines | up 8.0% | 5 Aug 2024 |
| 31 Mar 2024 | 6.1M lines | up 7.8% | 6 May 2024 |
| 31 Dec 2023 | 6.0M lines | up 7.4% | 24 Jan 2024 |
| 30 Sep 2023 | 6.0M lines | up 7.2% | 31 Oct 2023 |
| 30 Jun 2023 | 5.8M lines | up 6.5% | 1 Aug 2023 |
| 31 Mar 2023 | 5.6M lines | up 5.5% | 2 May 2023 |
| 31 Dec 2022 | 5.6M lines | up 5.1% | 25 Jan 2023 |
| 30 Sep 2022 | 5.6M lines | up 5.2% | 1 Nov 2022 |
| 30 Jun 2022 | 5.5M lines | up 5.2% | 2 Aug 2022 |
| 31 Mar 2022 | 5.3M lines | up 6.4% | 2 May 2022 |
| 31 Dec 2021 | 5.3M lines | up 7.6% | 26 Jan 2022 |
| 30 Sep 2021 | 5.3M lines | up 7.7% | 14 Oct 2021 |
| 30 Jun 2021 | 5.2M lines | up 8.8% | 15 Jul 2021 |
| 31 Mar 2021 | 5.0M lines | up 9.9% | 15 Apr 2021 |
| 31 Dec 2020 | 4.9M lines | — | 27 Jan 2021 |
| 30 Sep 2020 | 4.9M lines | up 7.4% | 14 Oct 2020 |
| 30 Jun 2020 | 4.8M lines | up 6.2% | 15 Jul 2020 |
| 31 Mar 2020 | 4.6M lines | up 3.9% | 15 Apr 2020 |
| 30 Sep 2019 | 4.6M lines | up 3.4% | 16 Oct 2019 |
| 30 Jun 2019 | 4.5M lines | up 2.8% | 7 Aug 2019 |
| 31 Mar 2019 | 4.4M lines | up 2.7% | 1 May 2019 |
| 31 Dec 2018 | 4.4M lines | up 0.4% | 23 Jan 2019 |
| 30 Sep 2018 | 4.4M lines | up 0.5% | 31 Oct 2018 |
| 30 Jun 2018 | 4.4M lines | up 0.7% | 31 Jul 2018 |
| 31 Mar 2018 | 4.3M lines | up 0.7% | 2 May 2018 |
| 31 Dec 2017 | 4.4M lines | up 2.4% | 24 Jan 2018 |
| 30 Sep 2017 | 4.4M lines | — | 2 Nov 2017 |
| 30 Jun 2017 | 4.4M lines | — | 2 Aug 2017 |
| 31 Mar 2017 | 4.3M lines | — | 3 May 2017 |
| 31 Dec 2016 | 4.3M lines | — | 25 Jan 2017 |
Definition
Personal lines (Special lines) as Progressive Corporation defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Progressive Corporation: September net premiums written · Property personal lines · Total personal lines · Commercial Lines personal lines · June combined ratio · Property combined ratio · Personal lines (Combined ratio) · Commercial Lines combined ratio · Total personal lines (full year) · Pretax recurring investment book yield, annualized · Agency – auto personal lines · Commercial Lines net premiums earned · Total underwriting operations combined ratio · Agency vehicles (change on a year) · financial statements
Every KPI and segment of PGR, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
