
Palo Alto Networks Inc company profile
$322.24−0.13%Close 13 Nov 2026 · Next results 18 Nov 2026
About Palo Alto Networks Inc
Palo Alto Networks, Inc. is a global AI cybersecurity provider headquartered in Santa Clara, California. Its platforms and services secure enterprise users, networks, clouds, endpoints, AI apps and agents, and identities. Main offerings include SASE solutions such as Prisma Access and Prisma SD-WAN, ML-Powered Next-Generation Firewalls, cloud-delivered security services, Prisma AIRS for AI security, and Strata Cloud Manager for unified network security management. The company also sells Cortex security operations, cloud security, and observability offerings, Idira identity security products, and Unit 42 threat research and consulting services. Customers include enterprises, branch offices, data centers, and service providers, and Prisma Access operates more than 100 locations around the world.
A summary of the business section of the company's latest annual report, filed 10 Sep 2026.
Company facts
| Ticker | PANW · Nasdaq |
|---|
| Sector | Technology |
|---|
| Industry | Systems Software |
|---|
| Index | S&P 500 |
|---|
| Fiscal year ends | 31 July |
|---|
| Reporting currency | USD |
|---|
| CIK | 1327567 |
|---|
| Latest annual report | 10-K, filed 10 Sep 2026 |
|---|
Officers and directors
| Name | Role | Shares owned | Latest Form 4 |
|---|
| Nikesh Arora | Chief Executive Officer · Director | 2.2M · < 1% | Open-market purchase, 27 Mar 2026 |
|---|
| Nir Zuk | EVP, Chief Technology Officer · Director | 2.0M · < 1% | Sale under a 10b5-1 plan, 1 Aug 2025 |
|---|
| Lee Klarich | EVP Chief Product & Tech Ofcr · Director | 1.1M · < 1% | Grant or award, 1 Nov 2026 |
|---|
| William "BJ" Jenkins | President | 413K · < 1% | Sale under a 10b5-1 plan, 2 Nov 2026 |
|---|
| Dipak Golechha | EVP, Chief Financial Officer | 409K · < 1% | Grant or award, 1 Nov 2026 |
|---|
| James J. Goetz | Director | 315K · < 1% | Open-market sale, 17 Sep 2026 |
|---|
| Lorraine Twohill | Director | 43.9K · < 1% | Grant or award, 9 Dec 2025 |
|---|
| John M. Donovan | Director | 40.4K · < 1% | Grant or award, 9 Dec 2025 |
|---|
| Carl Eschenbach | Director | 21.7K · < 1% | Grant or award, 9 Dec 2025 |
|---|
| Rt Hon Sir John Key | Director | 9.4K · < 1% | Open-market sale, 14 Sep 2026 |
|---|
| Aparna Bawa | Director | 6.0K · < 1% | Open-market sale, 9 Oct 2026 |
|---|
| Helle Thorning-Schmidt | Director | 2.6K · < 1% | Shares withheld for tax, 1 Sep 2026 |
|---|
| Mark Goodburn | Director | 784 · < 1% | Grant or award, 10 Dec 2025 |
|---|
| Paul Josh D. | Chief Accounting Officer | — | Shares withheld for tax, 1 Oct 2026 |
|---|
| McCarthy Mary Pat | Director | — | Grant or award, 9 Dec 2025 |
|---|
| Hamers Ralph | Director | — | Grant or award, 11 Mar 2025 |
|---|
| Gayle Helene D | Director | — | Grant or award, 10 Dec 2024 |
|---|
Holdings as the latest proxy statement states them, all forms counted; the latest Form 4 line each filed. People appointed since the proxy are listed from their Form 4 filings.
PANW in the terminal
The business section of every annual report, officers' holdings and trades, and the company's filings as they arrive.