
Occidental Petroleum company profile
$58.75+0.60%Close 13 Nov 2026 · Market value $58.16B
About Occidental Petroleum
Occidental Petroleum Corporation (often abbreviated Oxy in reference to its ticker symbol and logo) is an American company engaged in hydrocarbon exploration in the United States and the Middle East. It is incorporated under the Delaware General Corporation Law and is headquartered in Houston.
The company is ranked 173rd on the Fortune 500 and 383rd on the Forbes Global 2000.
From Wikipedia, shared under CC BY-SA.
Company facts
| Ticker | OXY · NYSE |
|---|
| Sector | Energy |
|---|
| Industry | Oil & Gas Exploration & Production |
|---|
| Index | S&P 500 |
|---|
| Fiscal year ends | 31 December |
|---|
| Reporting currency | USD |
|---|
| CIK | 797468 |
|---|
Officers and directors
| Name | Role | Shares owned | Latest Form 4 |
|---|
| Vicki Hollub | Director | 2.1M | Gift, 25 Sep 2026 |
|---|
| Kenneth Dillon | Senior Vice President | 689K | Grant or award, 1 Mar 2026 |
|---|
| Richard A. Jackson | President and CEO · Director | 351K | Open-market purchase, 23 Jun 2026 |
|---|
| Jeff F. Simmons | Senior Vice President | 307K | Grant or award, 1 Mar 2026 |
|---|
| William R. Klesse | Director | 223K | Shares withheld for tax, 4 May 2026 |
|---|
| Sunil Mathew | SVP & CFO | 182K | Grant or award, 1 Mar 2026 |
|---|
| Avedick B. Poladian | Director | 90.4K | Grant or award, 4 May 2026 |
|---|
| Carlos M. Gutierrez | Director | 78.9K | Grant or award, 4 May 2026 |
|---|
| Jack B. Moore | Director | 75.7K | Shares withheld for tax, 4 May 2026 |
|---|
| Andrew Gould | Director | 42.9K | Shares withheld for tax, 4 May 2026 |
|---|
| Vicky A. Bailey | Director | 13.0K | Grant or award, 4 May 2026 |
|---|
| Kenneth B. Robinson | Director | 12.1K | Grant or award, 4 May 2026 |
|---|
| POLLACK BRAD | SVP & General Counsel | — | Grant or award, 1 Aug 2026 |
|---|
| Shearer Bob | Director | — | Grant or award, 4 May 2026 |
|---|
| ONeill Claire | Director | — | Grant or award, 4 May 2026 |
|---|
| Peterson Robert L | Senior Vice President | — | Grant or award, 1 Mar 2026 |
|---|
| Kerrigan Sylvia J | SVP & Chief Legal Officer | — | Grant or award, 1 Mar 2026 |
|---|
| Champion Christopher O | VP, CAO and Controller | — | Grant or award, 1 Mar 2026 |
|---|
Holdings as the latest proxy statement states them, all forms counted; the latest Form 4 line each filed. People appointed since the proxy are listed from their Form 4 filings.
OXY in the terminal
The business section of every annual report, officers' holdings and trades, and the company's filings as they arrive.