ONON Semiconductor company profile
$71.06−3.62%Close 13 Nov 2026
About ON Semiconductor
ON Semiconductor Corporation (stylized and doing business as onsemi) is an American semiconductor supplier company, based in Scottsdale, Arizona. Products include power and signal management, logic, discrete, and custom devices for automotive, communications, computing, consumer, industrial, LED lighting, medical, military/aerospace and power applications. onsemi runs a network of manufacturing facilities, sales offices and design centers in North America, Europe, and the Asia Pacific regions. Based on its 2016 revenues of $3.907 billion, onsemi ranked among the worldwide top 20 semiconductor sales leaders, and was ranked No. 483 on the 2022 Fortune 500 based on its 2021 sales.
From Wikipedia, shared under CC BY-SA.
Company facts
| Ticker | ON · Nasdaq |
|---|
| Sector | Semiconductors |
|---|
| Industry | Semiconductors |
|---|
| Index | S&P 500 |
|---|
| Fiscal year ends | 31 December |
|---|
| Reporting currency | USD |
|---|
| CIK | 1097864 |
|---|
Officers and directors
| Name | Role | Shares owned | Latest Form 4 |
|---|
| Hassane El-Khoury | CEO & President · Director | 710K · < 1% | Shares withheld for tax, 21 Feb 2026 |
|---|
| Thad Trent | Exec VP & CFO | 221K · < 1% | Sale under a 10b5-1 plan, 24 Apr 2026 |
|---|
| Simon Keeton | Group President, PSG | 110K · < 1% | Shares withheld for tax, 21 Feb 2026 |
|---|
| Alan Campbell (retiring) | Director | 84.7K · < 1% | Sale under a 10b5-1 plan, 12 Jun 2025 |
|---|
| Sudhir Gopalswamy | Group President, AMG & ISG | 63.4K · < 1% | Sale under a 10b5-1 plan, 1 Oct 2026 |
|---|
| Paul A. Mascarenas | Director | 47.2K · < 1% | Grant or award, 2 Oct 2026 |
|---|
| Gregory L. Waters | Director | 39.5K · < 1% | Grant or award, 14 May 2026 |
|---|
| Christine Y. Yan | Director | 38.5K · < 1% | Grant or award, 14 May 2026 |
|---|
| Thomas L. Deitrich | Director | 24.1K · < 1% | Grant or award, 14 May 2026 |
|---|
| Susan K. Carter | Director | 23.7K · < 1% | Grant or award, 14 May 2026 |
|---|
| Bruce E. Kiddoo | Director | 17.2K · < 1% | Grant or award, 14 May 2026 |
|---|
Holdings as the latest proxy statement states them, all forms counted; the latest Form 4 line each filed. People appointed since the proxy are listed from their Form 4 filings.
ON in the terminal
The business section of every annual report, officers' holdings and trades, and the company's filings as they arrive.