NVR, Inc. New orders, net of cancellations (Units · Total)
New orders, net of cancellations (Units · Total) at NVR, Inc. came to 4,391 units for the quarter to 30 Sep 2026, down 7.3% from a year earlier.
As NVR, Inc. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 22 Oct 2026.
By quarter
| Period ending | New orders, net of cancellations (Units · Total) | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 4,391 units | down 7.3% | 22 Oct 2026 |
| 30 Jun 2026 | 5,885 units | up 9.4% | 23 Jul 2026 |
| 31 Mar 2026 | 5,738 units | up 7.4% | 22 Apr 2026 |
| 31 Dec 2025 | 4,951 units | up 3.3% | 28 Jan 2026 |
| 30 Sep 2025 | 4,735 units | down 16.2% | 22 Oct 2025 |
| 30 Jun 2025 | 5,379 units | down 11.3% | 23 Jul 2025 |
| 31 Mar 2025 | 5,345 units | down 11.6% | 22 Apr 2025 |
| 31 Dec 2024 | 4,794 units | down 7.6% | 28 Jan 2025 |
| 30 Sep 2024 | 5,650 units | up 19.0% | 22 Oct 2024 |
| 30 Jun 2024 | 6,067 units | up 2.7% | 23 Jul 2024 |
| 31 Mar 2024 | 6,049 units | up 2.7% | 23 Apr 2024 |
| 31 Dec 2023 | 5,190 units | up 25.0% | 30 Jan 2024 |
| 30 Sep 2023 | 4,746 units | up 7.4% | 24 Oct 2023 |
| 30 Jun 2023 | 5,905 units | up 26.6% | 25 Jul 2023 |
| 31 Mar 2023 | 5,888 units | down 0.7% | 25 Apr 2023 |
| 31 Dec 2022 | 4,153 units | down 26.9% | 31 Jan 2023 |
| 30 Sep 2022 | 4,421 units | down 15.0% | 25 Oct 2022 |
| 30 Jun 2022 | 4,663 units | down 15.5% | 26 Jul 2022 |
| 31 Mar 2022 | 5,927 units | down 6.1% | 26 Apr 2022 |
| 31 Dec 2021 | 5,685 units | up 3.6% | 1 Feb 2022 |
| 30 Sep 2021 | 5,201 units | down 22.2% | 21 Oct 2021 |
| 30 Jun 2021 | 5,521 units | down 6.4% | 21 Jul 2021 |
| 31 Mar 2021 | 6,314 units | up 25.9% | 21 Apr 2021 |
| 31 Dec 2020 | 5,485 units | up 24.9% | 28 Jan 2021 |
| 30 Sep 2020 | 6,681 units | up 40.2% | 20 Oct 2020 |
| 30 Jun 2020 | 5,901 units | up 12.6% | 22 Jul 2020 |
| 31 Mar 2020 | 5,015 units | down 2.4% | 23 Apr 2020 |
| 31 Dec 2019 | 4,392 units | — | 28 Jan 2020 |
| 30 Sep 2019 | 4,766 units | up 10.8% | 18 Oct 2019 |
| 30 Jun 2019 | 5,239 units | up 5.5% | 19 Jul 2019 |
| 31 Mar 2019 | 5,139 units | down 0.7% | 1 May 2019 |
| 30 Sep 2018 | 4,302 units | up 2.4% | 31 Oct 2018 |
| 30 Jun 2018 | 4,964 units | up 6.1% | 30 Jul 2018 |
| 31 Mar 2018 | 5,174 units | up 17.0% | 1 May 2018 |
| 30 Sep 2017 | 4,200 units | — | 30 Oct 2017 |
| 30 Jun 2017 | 4,678 units | — | 28 Jul 2017 |
| 31 Mar 2017 | 4,424 units | — | 28 Apr 2017 |
Definition
New orders, net of cancellations (Units · Total) as NVR, Inc. defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of NVR, Inc.: Units backlog (Mid Atlantic) · Units backlog (North East) · Units backlog (Mid East) · Units backlog (South East) · Units backlog (Total) · Average backlog price · New order cancellation rate · Lots controlled (at quarter end) · Loan closings · Average new order price · New orders, net of cancellations (Units · Mid Atlantic) · New orders, net of cancellations (Units · North East) · New orders, net of cancellations (Units · Mid East) · New orders, net of cancellations (Units · South East) · Settlements, Mid Atlantic units · Settlements, North East units · Settlements, Mid East units · Settlements, South East units · Settlements units · Home Building Segment revenue · Mortgage Banking revenue · financial statements
Every KPI and segment of NVR, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.