NVR, Inc. New orders, net of cancellations (Units · Mid Atlantic)
New orders, net of cancellations (Units · Mid Atlantic) at NVR, Inc. came to 1,641 units for the quarter to 30 Sep 2026, down 4.3% from a year earlier.
As NVR, Inc. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 22 Oct 2026.
By quarter
| Period ending | New orders, net of cancellations (Units · Mid Atlantic) | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 1,641 units | down 4.3% | 22 Oct 2026 |
| 30 Jun 2026 | 2,081 units | up 7.8% | 23 Jul 2026 |
| 31 Mar 2026 | 1,917 units | up 2.7% | 22 Apr 2026 |
| 31 Dec 2025 | 1,869 units | up 8.3% | 28 Jan 2026 |
| 30 Sep 2025 | 1,714 units | down 22.3% | 22 Oct 2025 |
| 30 Jun 2025 | 1,930 units | down 16.0% | 23 Jul 2025 |
| 31 Mar 2025 | 1,866 units | down 18.2% | 22 Apr 2025 |
| 31 Dec 2024 | 1,726 units | down 14.9% | 28 Jan 2025 |
| 30 Sep 2024 | 2,206 units | up 21.1% | 22 Oct 2024 |
| 30 Jun 2024 | 2,297 units | down 2.2% | 23 Jul 2024 |
| 31 Mar 2024 | 2,282 units | up 2.1% | 23 Apr 2024 |
| 31 Dec 2023 | 2,029 units | up 10.5% | 30 Jan 2024 |
| 30 Sep 2023 | 1,822 units | up 0.5% | 24 Oct 2023 |
| 30 Jun 2023 | 2,348 units | up 26.2% | 25 Jul 2023 |
| 31 Mar 2023 | 2,235 units | down 3.1% | 25 Apr 2023 |
| 31 Dec 2022 | 1,836 units | down 21.7% | 31 Jan 2023 |
| 30 Sep 2022 | 1,813 units | down 10.4% | 25 Oct 2022 |
| 30 Jun 2022 | 1,860 units | down 11.0% | 26 Jul 2022 |
| 31 Mar 2022 | 2,307 units | up 0.7% | 26 Apr 2022 |
| 31 Dec 2021 | 2,344 units | up 6.7% | 1 Feb 2022 |
| 30 Sep 2021 | 2,024 units | down 21.9% | 21 Oct 2021 |
| 30 Jun 2021 | 2,090 units | down 12.2% | 21 Jul 2021 |
| 31 Mar 2021 | 2,291 units | up 11.2% | 21 Apr 2021 |
| 31 Dec 2020 | 2,196 units | up 12.8% | 28 Jan 2021 |
| 30 Sep 2020 | 2,592 units | up 24.3% | 20 Oct 2020 |
| 30 Jun 2020 | 2,381 units | up 2.5% | 22 Jul 2020 |
| 31 Mar 2020 | 2,061 units | down 15.7% | 23 Apr 2020 |
| 31 Dec 2019 | 1,947 units | — | 28 Jan 2020 |
| 30 Sep 2019 | 2,086 units | down 1.8% | 1 Nov 2019 |
| 30 Jun 2019 | 2,322 units | down 3.8% | 31 Jul 2019 |
| 31 Mar 2019 | 2,444 units | down 2.4% | 1 May 2019 |
| 30 Sep 2018 | 2,124 units | up 0.5% | 31 Oct 2018 |
| 30 Jun 2018 | 2,414 units | up 6.7% | 30 Jul 2018 |
| 31 Mar 2018 | 2,503 units | up 17.8% | 1 May 2018 |
| 30 Sep 2017 | 2,113 units | — | 30 Oct 2017 |
| 30 Jun 2017 | 2,263 units | — | 28 Jul 2017 |
| 31 Mar 2017 | 2,125 units | — | 28 Apr 2017 |
Definition
New orders, net of cancellations (Units · Mid Atlantic) as NVR, Inc. defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of NVR, Inc.: Units backlog (Mid Atlantic) · Units backlog (North East) · Units backlog (Mid East) · Units backlog (South East) · Units backlog (Total) · Average backlog price · New order cancellation rate · Lots controlled (at quarter end) · Loan closings · Average new order price · New orders, net of cancellations (Units · North East) · New orders, net of cancellations (Units · Mid East) · New orders, net of cancellations (Units · South East) · New orders, net of cancellations (Units · Total) · Settlements, Mid Atlantic units · Settlements, North East units · Settlements, Mid East units · Settlements, South East units · Settlements units · Home Building Segment revenue · Mortgage Banking revenue · financial statements
Every KPI and segment of NVR, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.