
ServiceNow, Inc. company profile
$102.25+1.58%Close 13 Nov 2026
About ServiceNow, Inc.
ServiceNow, Inc. is an American software company that supplies cloud computing platforms for the creation and management of automated business workflows. The company was founded in Santa Clara, California, United States, in 2003 by Fred Luddy. It is listed on the New York Stock Exchange and is a constituent of the S&P 100 and S&P 500 indices.
From Wikipedia, shared under CC BY-SA.
Company facts
| Ticker | NOW · NYSE |
|---|
| Sector | Software |
|---|
| Industry | Systems Software |
|---|
| Index | S&P 500 |
|---|
| Fiscal year ends | 31 December |
|---|
| Reporting currency | USD |
|---|
| CIK | 1373715 |
|---|
Officers and directors
| Name | Role | Shares owned | Latest Form 4 |
|---|
| William R. McDermott | Chairman & CEO · Director | 2.2M · < 1% | Option exercise, 6 Nov 2026 |
|---|
| Frederic B. Luddy | Director | 769K · < 1% | Grant or award, 21 May 2026 |
|---|
| Gina Mastantuono | President and CFO | 253K · < 1% | Option exercise, 6 Nov 2026 |
|---|
| Jacqueline Canney | Chief People & AI Enblmt. Off. | 117K · < 1% | Sale under a 10b5-1 plan, 9 Nov 2026 |
|---|
| Amit Zavery | President, CPO and COO | 67.3K · < 1% | Option exercise, 6 Nov 2026 |
|---|
| Anita M. Sands | Director | 44.9K · < 1% | Grant or award, 21 May 2026 |
|---|
| Paul E. Chamberlain | Director | 44.8K · < 1% | Open-market sale, 27 Aug 2026 |
|---|
| Paul Smith | Pres., Global Cust.& Field Ops | 26.1K · < 1% | Sale under a 10b5-1 plan, 19 Feb 2025 |
|---|
| Susan L. Bostrom | Director | 16.8K · < 1% | Grant or award, 21 May 2026 |
|---|
| Jonathan C. Chadwick | Director | 16.0K · < 1% | Grant or award, 22 May 2025 |
|---|
| Paul Fipps | President, Global Customer Ops | 8.1K · < 1% | Option exercise, 6 Nov 2026 |
|---|
| Teresa Briggs | Director | 7.8K · < 1% | Open-market sale, 28 May 2026 |
|---|
| Joseph “Larry” Quinlan | Director | 6.6K · < 1% | Grant or award, 21 May 2026 |
|---|
| Lawrence J. Jackson, Jr. | Director | 20 · < 1% | Grant or award, 21 May 2026 |
|---|
| Fontaine Danielle | Principal Accounting Officer | — | Option exercise, 6 Nov 2026 |
|---|
| Nowbar Hossein | Pres. & Chief Legal Officer | — | Option exercise, 14 Aug 2026 |
|---|
| Eric S. Yuan | Director | — | Grant or award, 15 Jun 2026 |
|---|
| McBride Kevin Thomas | Former Principal Acctg Officer | — | Shares withheld for tax, 17 Feb 2026 |
|---|
| Tzitzon Nicholas | Vice Chairman | — | Option exercise, 6 Feb 2026 |
|---|
| ELMER RUSSELL S | General Counsel | — | Sale under a 10b5-1 plan, 18 Nov 2025 |
|---|
Holdings as the latest proxy statement states them, all forms counted; the latest Form 4 line each filed. People appointed since the proxy are listed from their Form 4 filings.
NOW in the terminal
The business section of every annual report, officers' holdings and trades, and the company's filings as they arrive.