
Micron Technology, Inc. company profile
$778.31−2.52%Close 13 Nov 2026
About Micron Technology, Inc.
Micron Technology is a semiconductor company that designs and manufactures memory and storage products, including DRAM, NAND, and NOR. Its portfolio includes high-bandwidth memory (HBM), DDR and LPDDR DRAM, graphics DRAM, solid state drives (SSDs), managed NAND, and multi-chip packages, which it sells as components, modules, SSDs, managed NAND, multi-chip packages, and wafers. Products serve data center, cloud, mobile, client PC, automotive, industrial, and consumer embedded markets, sold through a direct sales force, distributors, retailers, and independent sales representatives. Manufacturing takes place in its own facilities in Taiwan, Singapore, Japan, the United States, Malaysia, China, and India, supplemented by subcontractors for certain processes.
A summary of the business section of the company's latest annual report, filed 9 Oct 2026.
Company facts
| Ticker | MU · NASDAQ |
|---|
| Sector | Semiconductors |
|---|
| Industry | Semiconductors |
|---|
| Index | S&P 500 |
|---|
| Fiscal year ends | 3 September |
|---|
| Reporting currency | USD |
|---|
| CIK | 723125 |
|---|
| Latest annual report | 10-K, filed 9 Oct 2026 |
|---|
Officers and directors
| Name | Role | Shares owned | Latest Form 4 |
|---|
| Sanjay Mehrotra | President and CEO · Director | 1.1M · < 1% | Grant or award, 13 Oct 2026 |
|---|
| Manish Bhatia | President and COO | 350K · < 1% | Grant or award, 13 Oct 2026 |
|---|
| Sumit Sadana | EVP and Chief Business Officer | 278K · < 1% | Open-market sale, 18 Aug 2026 |
|---|
| Mark J. Murphy | EVP & Chief Financial Officer | 220K · < 1% | Grant or award, 13 Oct 2026 |
|---|
| Scott J. DeBoer | Pres. & Chief Tech & Prod Offr | 154K · < 1% | Sale under a 10b5-1 plan, 16 Oct 2026 |
|---|
| Richard M. Beyer | Director | 97.4K · < 1% | Grant or award, 13 Oct 2025 |
|---|
| Steven J. Gomo | Director | 24.1K · < 1% | Grant or award, 13 Oct 2026 |
|---|
| Mary Pat McCarthy | Director | 21.5K · < 1% | Grant or award, 13 Oct 2025 |
|---|
| Lynn A. Dugle | Director | 21.4K · < 1% | Gift, 30 Jun 2026 |
|---|
| Robert H. Swan | Director | 5.2K · < 1% | Grant or award, 31 Dec 2024 |
|---|
| ALLEN SCOTT R. | CVP, Chief Accounting Officer | — | Shares withheld for tax, 15 Oct 2026 |
|---|
| RAY MICHAEL CHARLES | SVP, Chief Legal Officer | — | Sale under a 10b5-1 plan, 14 Oct 2026 |
|---|
| Simons Anna C | Director | — | Grant or award, 13 Oct 2026 |
|---|
| Liu Teyin M | Director | — | Grant or award, 13 Oct 2026 |
|---|
| Bjorlin Alexis | Director | — | Grant or award, 13 Oct 2026 |
|---|
| ARNZEN APRIL S | EVP and Chief People Officer | — | Grant or award, 13 Oct 2026 |
|---|
| CORDANO MICHAEL D | EVP, Worldwide Sales | — | Grant or award, 13 Oct 2026 |
|---|
| Bokan Michael W | SVP, Worldwide Sales | — | Shares withheld for tax, 15 Jan 2025 |
|---|
Holdings as the latest proxy statement states them, all forms counted; the latest Form 4 line each filed. People appointed since the proxy are listed from their Form 4 filings.
MU in the terminal
The business section of every annual report, officers' holdings and trades, and the company's filings as they arrive.