Guidance against results above 5 · within 20 · below 2
The last range given before each period closed, how it moved between releases, and the figure then filed. A measure the company defines itself, or one not comparable with the filed figure, has no verdict.
| Measure | Period | Last guidance | Revisions | Delivered | Result |
|---|---|---|---|---|---|
| Revenue | Q3 FY2027 | $2.99B to $3.31B | Given once | — | To come |
| EPS · GAAP | Q3 FY2027 | $0.48 to $0.58 | Given once | — | To come |
| Gross margin · GAAP | Q3 FY2027 | 52.9% to 53.9% | Given once | — | To come |
| Operating expenses · GAAP | Q3 FY2027 | About $1.01B | Given once | — | To come |
| Revenue | Q2 FY2027 | $2.56B to $2.83B | Given once | $2.74B | Within the range |
| EPS · GAAP | Q2 FY2027 | $0.32 to $0.42 | Given once | $0.33 | Within the range |
| Gross margin · GAAP | Q2 FY2027 | 52.1% to 53.1% | Given once | 53.14% | Within the range |
| Operating expenses · GAAP | Q2 FY2027 | About $960M | Given once | $996M | Above the range |
| Revenue | Q1 FY2027 | $2.28B to $2.52B | Given once | $2.42B | Within the range |
| Gross margin · GAAP | Q1 FY2027 | 51.4% to 52.4% | Given once | 52.15% | Within the range |
| Operating expenses · GAAP | Q1 FY2027 | About $872M | Given once | $921M | Above the range |
| Revenue growth | FY2026 | At least +40% | Given once | +42.09% | Within the range |
| Revenue | Q4 FY2026 | $2.09B to $2.31B | Given once | $2.22B | Within the range |
| EPS · GAAP | Q4 FY2026 | $0.31 to $0.41 | Given once | $0.46 | Above the range |
| Gross margin · GAAP | Q4 FY2026 | 51.1% to 52.1% | Given once | 51.74% | Within the range |
| Operating expenses · GAAP | Q4 FY2026 | About $741M | Given once | $744M | Within the range |
| Revenue | Q3 FY2026 | $1.96B to $2.16B | Given once | $2.07B | Within the range |
| EPS · GAAP | Q3 FY2026 | $1.98 to $2.08 | Given once | $2.20 | Above the range |
| Gross margin · GAAP | Q3 FY2026 | 51.5% to 52% | Given once | 51.57% | Within the range |
| Operating expenses · GAAP | Q3 FY2026 | About $719M | Given once | $712M | Within the range |
| Revenue | Q2 FY2026 | $1.90B to $2.10B | Given once | $2.01B | Within the range |
| EPS · GAAP | Q2 FY2026 | $0.16 to $0.26 | Given once | $0.22 | Within the range |
| Gross margin · GAAP | Q2 FY2026 | 50% to 51% | Given once | 50.38% | Within the range |
| Operating expenses · GAAP | Q2 FY2026 | About $735M | Given once | $721M | Within the range |
