Skip to main content

Meta Platforms, Inc. Headcount

  • META · NASDAQ
  • Communication services
  • Interactive Media & Services
  • S&P 500
$641.69+2.90%Close 13 Nov 2026 · Market value $1.62T

Headcount at Meta Platforms, Inc. came to 66,775 employees at 30 Sep 2026, down 14.9% from a year earlier.

As Meta Platforms, Inc. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 21 Oct 2026.

By quarter

67,317Dec 202369,329Mar 202470,799Jun 202472,404Sep 202474,067Dec 202476,834Mar 202575,945Jun 202578,450Sep 202578,865Dec 202577,986Mar 202675,472Jun 202666,775Sep 2026
Meta Platforms, Inc. Headcount, every reported period
Period endingHeadcountChange on a yearFiled
30 Sep 202666,775 employeesdown 14.9%21 Oct 2026
30 Jun 202675,472 employeesdown 0.6%29 Jul 2026
31 Mar 202677,986 employeesup 1.5%29 Apr 2026
31 Dec 202578,865 employeesup 6.5%28 Jan 2026
30 Sep 202578,450 employeesup 8.4%29 Oct 2025
30 Jun 202575,945 employeesup 7.3%30 Jul 2025
31 Mar 202576,834 employeesup 10.8%30 Apr 2025
31 Dec 202474,067 employeesup 10.0%29 Jan 2025
30 Sep 202472,404 employeesup 9.4%30 Oct 2024
30 Jun 202470,799 employeesdown 0.9%31 Jul 2024
31 Mar 202469,329 employeesdown 10.1%24 Apr 2024
31 Dec 202367,317 employeesdown 22.2%1 Feb 2024
30 Sep 202366,185 employeesdown 24.2%25 Oct 2023
30 Jun 202371,469 employeesdown 14.5%26 Jul 2023
31 Mar 202377,114 employeesdown 0.9%26 Apr 2023
31 Dec 202286,482 employeesup 20.2%1 Feb 2023
30 Sep 202287,314 employeesup 28.1%26 Oct 2022
30 Jun 202283,553 employeesup 31.8%27 Jul 2022
31 Mar 202277,805 employeesup 28.3%27 Apr 2022
31 Dec 202171,970 employeesup 22.8%2 Feb 2022
30 Sep 202168,177 employeesup 20.3%25 Oct 2021
30 Jun 202163,404 employeesup 20.7%28 Jul 2021
31 Mar 202160,654 employeesup 25.7%28 Apr 2021
31 Dec 202058,604 employeesup 30.4%27 Jan 2021
30 Sep 202056,653 employeesup 31.7%29 Oct 2020
30 Jun 202052,534 employeesup 32.5%30 Jul 2020
31 Mar 202048,268 employeesup 27.8%29 Apr 2020
31 Dec 201944,942 employeesup 26.3%29 Jan 2020
30 Sep 201943,030 employeesup 28.0%30 Oct 2019
30 Jun 201939,651 employeesup 31.0%24 Jul 2019
31 Mar 201937,773 employeesup 36.2%24 Apr 2019
31 Dec 201835,587 employeesup 41.8%30 Jan 2019
30 Sep 201833,606 employeesup 45.1%30 Oct 2018
30 Jun 201830,275 employeesup 46.6%25 Jul 2018
31 Mar 201827,742 employeesup 47.8%25 Apr 2018
31 Dec 201725,105 employees—31 Jan 2018
30 Sep 201723,165 employees—1 Nov 2017
30 Jun 201720,658 employees—26 Jul 2017
31 Mar 201718,770 employees—3 May 2017

Definition

Headcount as Meta Platforms, Inc. defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.

Other operating KPIs of Meta Platforms, Inc.: Family daily active people · Ad impressions (change on a year) · Average price per ad (change on a year) · Average revenue per person · Advertising revenue · Family of Apps revenue · Reality Labs revenue · US & Canada revenue · Asia Pacific revenue · Europe revenue · Rest of world revenue · financial statements

Every KPI and segment of META, in the terminal.

Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.