Meta Platforms, Inc. Family daily active people
Family daily active people at Meta Platforms, Inc. came to 3.6B at 30 Sep 2026, up 2.8% from a year earlier.
As Meta Platforms, Inc. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 21 Oct 2026.
By quarter
| Period ending | Family daily active people | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 3.6B | up 2.8% | 21 Oct 2026 |
| 30 Jun 2026 | 3.6B | up 3.4% | 29 Jul 2026 |
| 31 Mar 2026 | 3.6B | up 3.8% | 29 Apr 2026 |
| 31 Dec 2025 | 3.6B | up 6.9% | 28 Jan 2026 |
| 30 Sep 2025 | 3.5B | up 7.6% | 29 Oct 2025 |
| 30 Jun 2025 | 3.5B | up 6.4% | 30 Jul 2025 |
| 31 Mar 2025 | 3.4B | up 5.9% | 30 Apr 2025 |
| 31 Dec 2024 | 3.4B | up 5.0% | 29 Jan 2025 |
| 30 Sep 2024 | 3.3B | up 4.8% | 30 Oct 2024 |
| 30 Jun 2024 | 3.3B | up 6.5% | 31 Jul 2024 |
| 31 Mar 2024 | 3.2B | up 7.3% | 24 Apr 2024 |
| 31 Dec 2023 | 3.2B | up 7.8% | 1 Feb 2024 |
| 30 Sep 2023 | 3.1B | up 7.2% | 25 Oct 2023 |
| 30 Jun 2023 | 3.1B | up 6.6% | 26 Jul 2023 |
| 31 Mar 2023 | 3.0B | up 5.2% | 26 Apr 2023 |
| 31 Dec 2022 | 3.0B | up 5.0% | 1 Feb 2023 |
| 30 Sep 2022 | 2.9B | up 4.3% | 26 Oct 2022 |
| 30 Jun 2022 | 2.9B | up 4.3% | 27 Jul 2022 |
| 31 Mar 2022 | 2.9B | up 5.5% | 27 Apr 2022 |
| 31 Dec 2021 | 2.8B | up 8.5% | 2 Feb 2022 |
| 30 Sep 2021 | 2.8B | up 10.6% | 25 Oct 2021 |
| 30 Jun 2021 | 2.8B | up 11.7% | 28 Jul 2021 |
| 31 Mar 2021 | 2.7B | up 15.3% | 28 Apr 2021 |
| 31 Dec 2020 | 2.6B | up 15.0% | 27 Jan 2021 |
| 30 Sep 2020 | 2.5B | — | 29 Oct 2020 |
| 30 Jun 2020 | 2.5B | — | 30 Jul 2020 |
| 31 Mar 2020 | 2.4B | — | 29 Apr 2020 |
| 31 Dec 2019 | 2.3B | — | 29 Jan 2020 |
Definition
People who used the service on a given day, averaged over the period, as the company counts them. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Meta Platforms, Inc.: Headcount · Ad impressions (change on a year) · Average price per ad (change on a year) · Average revenue per person · Advertising revenue · Family of Apps revenue · Reality Labs revenue · US & Canada revenue · Asia Pacific revenue · Europe revenue · Rest of world revenue · financial statements
Every KPI and segment of META, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
