
Mondelez International, Inc. company profile
$67.54+1.47%Close 13 Nov 2026 · Market value $85.82B
About Mondelez International, Inc.
Mondelēz International is a snack company that makes and sells chocolate, biscuits and baked snacks, with additional businesses in gum and candy, cheese and grocery, and powdered beverages. Its brands include Oreo, Ritz, LU, Clif Bar, Tate's Bake Shop, Cadbury Dairy Milk, Milka and Toblerone. The company sells its products in over 150 countries to supermarket chains, wholesalers, supercenters, club stores, mass merchandisers, distributors, convenience stores, gasoline stations, drug stores, value stores and other retail food outlets, and also sells directly to businesses and consumers through e-retail platforms, retailer digital platforms, its direct-to-consumer websites and social media platforms. It operates in approximately 80 countries, with 145 principal manufacturing and processing facilities across 49 countries, and is organized into regional operations, including Latin America, Asia, Middle East and Africa, and Europe, along with North America.
A summary of the business section of the company's latest annual report, filed 4 Feb 2026.
Company facts
| Ticker | MDLZ · Nasdaq |
|---|
| Sector | Food & beverage |
|---|
| Industry | Packaged Foods & Meats |
|---|
| Index | S&P 500 |
|---|
| Fiscal year ends | 31 December |
|---|
| Reporting currency | USD |
|---|
| CIK | 1103982 |
|---|
| Latest annual report | 10-K, filed 4 Feb 2026 |
|---|
Officers and directors
| Name | Role | Shares owned | Latest Form 4 |
|---|
| Van de Put, Dirk | Chief Executive Officer · Director | 3.3M · < 1% | Option exercise, 5 Nov 2026 |
|---|
| Zaramella, Luca | EVP & Chief Operating Officer | 974K · < 1% | Option exercise, 2 Nov 2026 |
|---|
| Renaud, Martin | EVP, Chief Mkting & Sales Off | 318K · < 1% | Grant or award, 11 Feb 2026 |
|---|
| Valle, Gustavo | EVP and President, NA | 315K · < 1% | Sale under a 10b5-1 plan, 13 Feb 2026 |
|---|
| Mesquita, Jorge S. | Director | 65.5K · < 1% | Grant or award, 20 May 2026 |
|---|
| Siewert, Patrick T. | Director | 58.7K · < 1% | Grant or award, 20 May 2026 |
|---|
| Kuhn, Volker | EVP and President, Europe | 55.7K · < 1% | Shares withheld for tax, 1 Apr 2026 |
|---|
| Todman, Michael A. | Director | 19.7K · < 1% | Grant or award, 20 May 2026 |
|---|
| Nielsen, Jane Hamilton | Director | 15.6K · < 1% | Grant or award, 20 May 2026 |
|---|
| Cousin, Ertharin | Director | 13.5K · < 1% | Grant or award, 20 May 2026 |
|---|
| 't Hart, Cees | Director | 8.6K · < 1% | Grant or award, 20 May 2026 |
|---|
| McNamara, Brian J. | Director | 7.0K · < 1% | Grant or award, 20 May 2026 |
|---|
| Price, Paula A. | Director | 6.1K · < 1% | Grant or award, 20 May 2026 |
|---|
| McKinstry, Nancy | Director | 3.1K · < 1% | Grant or award, 20 May 2026 |
|---|
| BANATI AMIT | EVP and CFO | — | Grant or award, 1 Jul 2026 |
|---|
| Stevens Brian | SVP, CTR & Chief Accoun Off | — | Open-market sale, 1 May 2026 |
|---|
| Lilak Stephanie | EVP and Chief People Officer | — | Shares withheld for tax, 1 Apr 2026 |
|---|
| STEIN LAURA | EVP, CLA and General Counsel | — | Shares withheld for tax, 11 Feb 2026 |
|---|
| LOZANO MARIANO | EVP and President, LA | — | Grant or award, 11 Feb 2026 |
|---|
| Iyer Deepak D. | EVP and President AMEA | — | Grant or award, 11 Feb 2026 |
|---|
Holdings as the latest proxy statement states them, all forms counted; the latest Form 4 line each filed. People appointed since the proxy are listed from their Form 4 filings.
MDLZ in the terminal
The business section of every annual report, officers' holdings and trades, and the company's filings as they arrive.