Mid-America Apartment Communities Dallas, TX same store
Dallas, TX same store at Mid-America Apartment Communities came to 9,524 for the quarter to 30 Sep 2026, down 2.4% from a year earlier.
As Mid-America Apartment Communities reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 28 Oct 2026.
By quarter
| Period ending | Dallas, TX same store | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 9,524 | down 2.4% | 28 Oct 2026 |
| 30 Jun 2026 | 9,523 | down 2.4% | 29 Jul 2026 |
| 31 Mar 2026 | 9,523 | down 2.4% | 29 Apr 2026 |
| 31 Dec 2025 | 9,755 | down 3.6% | 4 Feb 2026 |
| 30 Sep 2025 | 9,755 | down 3.6% | 29 Oct 2025 |
| 30 Jun 2025 | 9,755 | down 3.6% | 30 Jul 2025 |
| 31 Mar 2025 | 9,755 | down 3.6% | 30 Apr 2025 |
| 31 Dec 2024 | 10,117 | unchanged | 5 Feb 2025 |
| 30 Sep 2024 | 10,116 | unchanged | 30 Oct 2024 |
| 30 Jun 2024 | 10,116 | unchanged | 31 Jul 2024 |
| 31 Mar 2024 | 10,116 | unchanged | 1 May 2024 |
| 31 Dec 2023 | 10,116 | up 3.6% | 7 Feb 2024 |
| 30 Sep 2023 | 10,116 | up 3.6% | 25 Oct 2023 |
| 30 Jun 2023 | 10,115 | up 3.6% | 26 Jul 2023 |
| 31 Mar 2023 | 10,115 | up 3.6% | 26 Apr 2023 |
| 31 Dec 2022 | 9,767 | unchanged | 1 Feb 2023 |
| 30 Sep 2022 | 9,767 | unchanged | 26 Oct 2022 |
| 30 Jun 2022 | 9,767 | unchanged | 27 Jul 2022 |
| 31 Mar 2022 | 9,767 | unchanged | 27 Apr 2022 |
| 31 Dec 2021 | 9,767 | up 3.8% | 2 Feb 2022 |
| 30 Sep 2021 | 9,767 | up 3.8% | 27 Oct 2021 |
| 30 Jun 2021 | 9,767 | up 3.8% | 28 Jul 2021 |
| 31 Mar 2021 | 9,767 | up 3.8% | 28 Apr 2021 |
| 31 Dec 2020 | 9,405 | unchanged | 3 Feb 2021 |
| 30 Sep 2020 | 9,405 | unchanged | 28 Oct 2020 |
| 30 Jun 2020 | 9,405 | unchanged | 29 Jul 2020 |
| 31 Mar 2020 | 9,405 | unchanged | 6 May 2020 |
| 31 Dec 2019 | 9,404 | unchanged | 29 Jan 2020 |
| 30 Sep 2019 | 9,404 | unchanged | 30 Oct 2019 |
| 30 Jun 2019 | 9,404 | unchanged | 31 Jul 2019 |
| 31 Mar 2019 | 9,404 | — | 1 May 2019 |
| 31 Dec 2018 | 9,404 | — | 30 Jan 2019 |
| 30 Sep 2018 | 9,404 | — | 31 Oct 2018 |
| 30 Jun 2018 | 9,404 | — | 1 Aug 2018 |
Definition
Dallas, TX same store as Mid-America Apartment Communities defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Mid-America Apartment Communities: Atlanta, GA same store · Austin, TX same store · Charlotte, NC same store · Charlotte, NC stabilized non-same store · Orlando, FL same store · Orlando, FL stabilized non-same store · Memphis, TN stabilized non-same store · Total multifamily units (Stabilized non-same store) · Apartment units (Total completed communities · Houston, TX) · Total multifamily units (Total completed communities) · Apartment units (Total completed communities · Atlanta, GA) · Apartment units (Total completed communities · Dallas, TX) · Apartment units (Total completed communities · Austin, TX) · MAA Cathedral Arts total units · MAA Vale total units · Same Store revenue · Non-Same Store and Other revenue · financial statements
Every KPI and segment of MAA, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
