Mid-America Apartment Communities Apartment units (Total completed communities · Houston, TX)
Apartment units (Total completed communities · Houston, TX) at Mid-America Apartment Communities came to 4,859 units for the quarter to 30 Sep 2026, down 6.1% from a year earlier.
As Mid-America Apartment Communities reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 28 Oct 2026.
By quarter
| Period ending | Apartment units (Total completed communities · Houston, TX) | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 4,859 units | down 6.1% | 28 Oct 2026 |
| 30 Jun 2026 | 4,859 units | down 6.1% | 29 Jul 2026 |
| 31 Mar 2026 | 4,859 units | down 6.1% | 29 Apr 2026 |
| 31 Dec 2025 | 5,175 units | unchanged | 4 Feb 2026 |
| 30 Sep 2025 | 5,175 units | unchanged | 29 Oct 2025 |
| 30 Jun 2025 | 5,175 units | unchanged | 30 Jul 2025 |
| 31 Mar 2025 | 5,175 units | unchanged | 30 Apr 2025 |
| 31 Dec 2024 | 5,175 units | unchanged | 5 Feb 2025 |
| 30 Sep 2024 | 5,175 units | unchanged | 30 Oct 2024 |
| 30 Jun 2024 | 5,175 units | unchanged | 31 Jul 2024 |
| 31 Mar 2024 | 5,175 units | unchanged | 1 May 2024 |
| 31 Dec 2023 | 5,175 units | unchanged | 7 Feb 2024 |
| 30 Sep 2023 | 5,175 units | unchanged | 25 Oct 2023 |
| 30 Jun 2023 | 5,175 units | unchanged | 26 Jul 2023 |
| 31 Mar 2023 | 5,175 units | unchanged | 26 Apr 2023 |
| 31 Dec 2022 | 5,175 units | up 6.3% | 1 Feb 2023 |
| 30 Sep 2022 | 5,175 units | up 6.3% | 26 Oct 2022 |
| 30 Jun 2022 | 5,175 units | up 6.3% | 27 Jul 2022 |
| 31 Mar 2022 | 5,175 units | up 6.3% | 27 Apr 2022 |
| 31 Dec 2021 | 4,867 units | — | 2 Feb 2022 |
| 30 Sep 2021 | 4,867 units | — | 27 Oct 2021 |
| 30 Jun 2021 | 4,867 units | — | 28 Jul 2021 |
| 31 Mar 2021 | 4,867 units | — | 28 Apr 2021 |
| 31 Dec 2019 | 4,867 units | unchanged | 29 Jan 2020 |
| 30 Sep 2019 | 4,867 units | unchanged | 30 Oct 2019 |
| 30 Jun 2019 | 4,867 units | unchanged | 31 Jul 2019 |
| 31 Dec 2018 | 4,867 units | — | 30 Jan 2019 |
| 30 Sep 2018 | 4,867 units | — | 31 Oct 2018 |
| 30 Jun 2018 | 4,867 units | — | 1 Aug 2018 |
Definition
Apartment units (Total completed communities · Houston, TX) as Mid-America Apartment Communities defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Mid-America Apartment Communities: Atlanta, GA same store · Dallas, TX same store · Austin, TX same store · Charlotte, NC same store · Charlotte, NC stabilized non-same store · Orlando, FL same store · Orlando, FL stabilized non-same store · Memphis, TN stabilized non-same store · Total multifamily units (Stabilized non-same store) · Total multifamily units (Total completed communities) · Apartment units (Total completed communities · Atlanta, GA) · Apartment units (Total completed communities · Dallas, TX) · Apartment units (Total completed communities · Austin, TX) · MAA Cathedral Arts total units · MAA Vale total units · Same Store revenue · Non-Same Store and Other revenue · financial statements
Every KPI and segment of MAA, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
