Lennar Q3 FY2026 results
$83.61+0.04%
Lennar reported revenue of $8.05 billion, down 8.7% from a year earlier, net income of $284 million and diluted earnings per share of $1.19 against $2.29 for the third quarter of fiscal 2026 (the three months to 31 Aug 2026).
From its quarterly report, filed 2 Oct 2026. Compiled and checked by AapWire.
Q3 FY2026 against Q3 FY2025
Three months to 31 Aug 2026, against the three months to 31 Aug 2025. Amounts in USD.
| Measure | Q3 FY2026 | Q3 FY2025 | Change |
|---|---|---|---|
| Revenue | $8.05B | $8.81B | −8.7% |
| Operating income | $459.8M | $699.6M | −34.3% |
| Operating margin | 5.7% | 7.9% | −2.2 pts |
| Net income | $283.9M | $591.0M | −52.0% |
| Diluted EPS | $1.19 | $2.29 | −48.0% |
| Operating cash flow | −$104.3M | −$158.6M | — |
Operating KPIs for the quarter
| KPI | Q3 FY2026 | Change on a year |
|---|---|---|
| Mortgage capture rate of Lennar homebuyers | 83% | down 1.0 points |
| Title and closing service transactions | 22,400 | down 1.3% |
| Years of controlled homesites | 476,153 | down 7.0% |
| Years of owned homesites | 11,808 | up 4.4% |
| Years of total homesites | 487,961 | down 6.7% |
| Home revenue | $7.7B | down 5.8% |
| Land revenue | $18.4M | down 39.6% |
| Homebuilding revenue | $7.8B | down 6.0% |
| West revenue | $2.6B | down 12.5% |
| Central revenue | $1.9B | down 3.7% |
| East revenue | $1.8B | up 4.4% |
| South Central revenue | $1.4B | down 8.2% |
| Lennar Financial Services revenue | $226.1M | down 28.0% |
| Multifamily revenue | $38.5M | down 83.2% |
| Lennar Other revenue | $22.0M | up 58.0% |
Earlier quarters
| Quarter | Period end | Revenue | Change on a year | Diluted EPS |
|---|---|---|---|---|
| Q3 FY2026 | 31 Aug 2026 | $8.05B | −8.7% | $1.19 |
| Q2 FY2026 | 31 May 2026 | $7.94B | −5.2% | $1.24 |
| Q1 FY2026 | 28 Feb 2026 | $6.62B | −13.3% | $0.93 |
| Q4 FY2025 | 30 Nov 2025 | $9.37B | −5.8% | $1.93 |
| Q3 FY2025 | 31 Aug 2025 | $8.81B | −6.4% | $2.29 |
| Q2 FY2025 | 31 May 2025 | $8.38B | −4.4% | $1.81 |
| Q1 FY2025 | 28 Feb 2025 | $7.63B | +4.4% | $1.96 |
| Q4 FY2024 | 30 Nov 2024 | $9.95B | −9.3% | $4.06 |
More on Lennar: financial statements · revenue · earnings per share
LEN's results, as they are filed.
Releases read within minutes, guidance against results, the quarter in its eight-quarter history, and an alert on each new report.
