Hormel Foods Retail volume (lbs.)
Retail volume (lbs.) at Hormel Foods came to 648.3M lbs for the quarter to 26 Jul 2026, down 9.1% from a year earlier.
As Hormel Foods reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 27 Aug 2026.
By quarter
| Period ending | Retail volume (lbs.) | Change on a year | Filed |
|---|---|---|---|
| 26 Jul 2026 | 648.3M lbs | down 9.1% | 27 Aug 2026 |
| 26 Apr 2026 | 663.0M lbs | down 2.1% | 28 May 2026 |
| 25 Jan 2026 | 693.9M lbs | down 5.8% | 26 Feb 2026 |
| 27 Jul 2025 | 712.9M lbs | up 4.8% | 28 Aug 2025 |
| 27 Apr 2025 | 677.3M lbs | down 6.6% | 29 May 2025 |
| 26 Jan 2025 | 736.9M lbs | down 3.7% | 27 Feb 2025 |
| 28 Jul 2024 | 680.2M lbs | down 9.1% | 4 Sep 2024 |
| 28 Apr 2024 | 725.0M lbs | down 5.4% | 30 May 2024 |
| 28 Jan 2024 | 765.4M lbs | up 1.7% | 29 Feb 2024 |
| 30 Jul 2023 | 748.1M lbs | up 104.1% | 31 Aug 2023 |
| 30 Apr 2023 | 766.3M lbs | up 105.4% | 1 Jun 2023 |
| 29 Jan 2023 | 752.9M lbs | up 102.7% | 2 Mar 2023 |
| 31 Jul 2022 | 366.6M lbs | up 14.8% | 1 Sep 2022 |
| 1 May 2022 | 373.2M lbs | up 18.9% | 2 Jun 2022 |
| 30 Jan 2022 | 371.5M lbs | up 22.1% | 8 Mar 2022 |
| 25 Jul 2021 | 319.2M lbs | up 3.9% | 3 Sep 2021 |
| 25 Apr 2021 | 313.8M lbs | down 13.7% | 1 Jun 2021 |
| 24 Jan 2021 | 304.3M lbs | up 3.9% | 2 Mar 2021 |
| 26 Jul 2020 | 307.2M lbs | — | 1 Sep 2020 |
| 26 Apr 2020 | 363.7M lbs | — | 2 Jun 2020 |
| 26 Jan 2020 | 292.9M lbs | — | 3 Mar 2020 |
Definition
Retail volume (lbs.) as Hormel Foods defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Hormel Foods: Volume (lbs.) · Foodservice volume (lbs.) · Perishable revenue · Shelf-stable revenue · Retail revenue · Foodservice revenue · International revenue · financial statements
Every KPI and segment of HRL, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
