Hormel Foods Foodservice volume (lbs.)
Foodservice volume (lbs.) at Hormel Foods came to 244.8M lbs for the quarter to 26 Jul 2026, down 1.5% from a year earlier.
As Hormel Foods reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 27 Aug 2026.
By quarter
| Period ending | Foodservice volume (lbs.) | Change on a year | Filed |
|---|---|---|---|
| 26 Jul 2026 | 244.8M lbs | down 1.5% | 27 Aug 2026 |
| 26 Apr 2026 | 244.3M lbs | up 0.7% | 28 May 2026 |
| 25 Jan 2026 | 244.4M lbs | up 0.2% | 26 Feb 2026 |
| 27 Jul 2025 | 248.5M lbs | down 4.4% | 28 Aug 2025 |
| 27 Apr 2025 | 242.6M lbs | down 7.3% | 29 May 2025 |
| 26 Jan 2025 | 243.9M lbs | down 4.7% | 27 Feb 2025 |
| 28 Jul 2024 | 259.9M lbs | up 1.6% | 4 Sep 2024 |
| 28 Apr 2024 | 261.8M lbs | up 2.9% | 30 May 2024 |
| 28 Jan 2024 | 256.0M lbs | up 8.0% | 29 Feb 2024 |
| 30 Jul 2023 | 255.8M lbs | down 47.2% | 31 Aug 2023 |
| 30 Apr 2023 | 254.6M lbs | down 50.8% | 1 Jun 2023 |
| 29 Jan 2023 | 237.1M lbs | down 58.6% | 2 Mar 2023 |
| 31 Jul 2022 | 484.3M lbs | down 18.1% | 1 Sep 2022 |
| 1 May 2022 | 517.5M lbs | down 12.8% | 2 Jun 2022 |
| 30 Jan 2022 | 572.8M lbs | down 3.8% | 8 Mar 2022 |
| 25 Jul 2021 | 591.1M lbs | down 2.4% | 3 Sep 2021 |
| 25 Apr 2021 | 593.3M lbs | up 2.9% | 1 Jun 2021 |
| 24 Jan 2021 | 595.3M lbs | down 1.7% | 2 Mar 2021 |
| 26 Jul 2020 | 605.5M lbs | — | 1 Sep 2020 |
| 26 Apr 2020 | 576.5M lbs | — | 2 Jun 2020 |
| 26 Jan 2020 | 605.6M lbs | — | 3 Mar 2020 |
Definition
Foodservice volume (lbs.) as Hormel Foods defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Hormel Foods: Volume (lbs.) · Retail volume (lbs.) · Perishable revenue · Shelf-stable revenue · Retail revenue · Foodservice revenue · International revenue · financial statements
Every KPI and segment of HRL, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
